Combat
| K/D ratio | 0.99 (69th pct) |
| Kills / match | 0.7 |
| Deaths / match | 0.7 |
| Assists / match | 0.3 |
| Damage / round | 80.9 (84th pct) |
| Headshot rate | 53.6% (70th pct) |
Impact
| Opening kills | 0.14 (91th pct) |
| AWP kills | 0.01 |
| Multi-kill rounds | 0.19 (83th pct) |
| Clutch rounds | 0.00 (33th pct) |
Utility
| Flash assists | 0.02 |
| Enemies flashed | 0.33 |
| Utility damage | 3.0 |
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| @ mouz NXT | 1/1/0 | 77.4 | 52% |
| @ SAW | 1/1/0 | 84.4 | 55% |