Combat
| K/D ratio | 1.13 (59th pct) |
| Kills / match | 0.7 |
| Deaths / match | 0.6 |
| Assists / match | 0.3 |
| Damage / round | 72.9 (54th pct) |
| Headshot rate | 42.7% (30th pct) |
Impact
| Opening kills | 0.09 (44th pct) |
| AWP kills | 0.01 |
| Multi-kill rounds | 0.20 (90th pct) |
| Clutch rounds | 0.01 (67th pct) |
Utility
| Flash assists | 0.02 |
| Enemies flashed | 0.29 |
| Utility damage | 5.9 |
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| @ mouz NXT | 1/1/0 | 71.5 | 43% |
| @ SAW | 1/1/0 | 74.2 | 42% |