Combat
| K/D ratio | 0.93 (10th pct) |
| Kills / match | 0.5 |
| Deaths / match | 0.6 |
| Assists / match | 0.2 |
| Damage / round | 61.7 (13th pct) |
| Headshot rate | 52.3% (25th pct) |
Impact
| Opening kills | 0.06 (18th pct) |
| AWP kills | 0.00 |
| Multi-kill rounds | 0.11 (12th pct) |
| Clutch rounds | 0.01 (67th pct) |
Utility
| Flash assists | 0.03 |
| Enemies flashed | 0.22 |
| Utility damage | 4.3 |
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| @ mouz NXT | 1/1/0 | 61.0 | 53% |
| @ SAW | 1/1/0 | 62.4 | 52% |