Combat
| K/D ratio | 1.12 (81th pct) |
| Kills / match | 0.7 |
| Deaths / match | 0.7 |
| Assists / match | 0.2 |
| Damage / round | 78.7 (79th pct) |
| Headshot rate | 53.1% (75th pct) |
Impact
| Opening kills | 0.07 (23th pct) |
| AWP kills | 0.01 |
| Multi-kill rounds | 0.19 (87th pct) |
| Clutch rounds | 0.01 (67th pct) |
Utility
| Flash assists | 0.01 |
| Enemies flashed | 0.19 |
| Utility damage | 5.7 |
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| @ mouz NXT | 1/1/0 | 77.1 | 54% |
| @ SAW | 1/1/0 | 80.3 | 52% |