Combat
| K/D ratio | 1.00 (61th pct) |
| Kills / match | 0.7 |
| Deaths / match | 0.7 |
| Assists / match | 0.2 |
| Damage / round | 66.5 (26th pct) |
| Headshot rate | 34.7% (14th pct) |
Impact
| Opening kills | 0.10 (61th pct) |
| AWP kills | 0.31 |
| Multi-kill rounds | 0.16 (53th pct) |
| Clutch rounds | 0.00 (53th pct) |
Utility
| Flash assists | 0.02 |
| Enemies flashed | 0.46 |
| Utility damage | 2.9 |
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| @ mouz NXT | 1/1/0 | 66.5 | 35% |
| @ SAW | 1/1/0 | 66.5 | 35% |