Combat
| K/D ratio | 0.95 (58th pct) |
| Kills / match | 0.7 |
| Deaths / match | 0.7 |
| Assists / match | 0.3 |
| Damage / round | 67.2 (30th pct) |
| Headshot rate | 52.5% (54th pct) |
Impact
| Opening kills | 0.09 (37th pct) |
| AWP kills | 0.00 |
| Multi-kill rounds | 0.16 (59th pct) |
| Clutch rounds | 0.00 (38th pct) |
Utility
| Flash assists | 0.03 |
| Enemies flashed | 0.31 |
| Utility damage | 4.6 |
Favourite weapons
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| vs STATE | 1/1/0 | 67.2 | 53% |