Combat
| K/D ratio | 0.84 (39th pct) |
| Kills / match | 0.6 |
| Deaths / match | 0.8 |
| Assists / match | 0.3 |
| Damage / round | 76.2 (70th pct) |
| Headshot rate | 59.7% (65th pct) |
Impact
| Opening kills | 0.14 (91th pct) |
| AWP kills | 0.00 |
| Multi-kill rounds | 0.16 (51th pct) |
| Clutch rounds | 0.00 (64th pct) |
Utility
| Flash assists | 0.03 |
| Enemies flashed | 0.39 |
| Utility damage | 6.7 |
Favourite weapons
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| vs STATE | 1/1/0 | 76.1 | 60% |