Combat
| K/D ratio | 0.94 (35th pct) |
| Kills / match | 0.6 |
| Deaths / match | 0.7 |
| Assists / match | 0.3 |
| Damage / round | 69.3 (37th pct) |
| Headshot rate | 41.7% (17th pct) |
Impact
| Opening kills | 0.06 (15th pct) |
| AWP kills | 0.00 |
| Multi-kill rounds | 0.10 (7th pct) |
| Clutch rounds | 0.00 (64th pct) |
Utility
| Flash assists | 0.00 |
| Enemies flashed | 0.22 |
| Utility damage | 7.2 |
Favourite weapons
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| vs STATE | 1/1/0 | 69.2 | 42% |