Combat
| K/D ratio | 1.33 (90th pct) |
| Kills / match | 0.8 |
| Deaths / match | 0.6 |
| Assists / match | 0.3 |
| Damage / round | 77.5 (76th pct) |
| Headshot rate | 41.8% (39th pct) |
Impact
| Opening kills | 0.07 (23th pct) |
| AWP kills | 0.36 |
| Multi-kill rounds | 0.19 (85th pct) |
| Clutch rounds | 0.00 (38th pct) |
Utility
| Flash assists | 0.05 |
| Enemies flashed | 0.66 |
| Utility damage | 3.3 |
Favourite weapons
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| vs STATE | 1/1/0 | 77.5 | 42% |