Combat
| K/D ratio | 0.29 (27th pct) |
| Kills / match | 0.3 |
| Deaths / match | 1.0 |
| Assists / match | 0.1 |
| Damage / round | 59.5 (6th pct) |
| Headshot rate | 75.0% (4th pct) |
Impact
| Opening kills | 0.07 (56th pct) |
| AWP kills | 0.00 |
| Multi-kill rounds | 0.00 (66th pct) |
| Clutch rounds | 0.00 (80th pct) |
Utility
| Flash assists | 0.00 |
| Enemies flashed | 0.14 |
| Utility damage | 1.9 |
Favourite weapons
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| @ mouz NXT | 0/1/0 | 59.5 | 75% |