Combat
| K/D ratio | 0.46 (10th pct) |
| Kills / match | 0.4 |
| Deaths / match | 0.9 |
| Assists / match | 0.3 |
| Damage / round | 42.1 (97th pct) |
| Headshot rate | 16.7% (97th pct) |
Impact
| Opening kills | 0.07 (100th pct) |
| AWP kills | 0.29 |
| Multi-kill rounds | 0.14 (2th pct) |
| Clutch rounds | 0.00 (44th pct) |
Utility
| Flash assists | 0.14 |
| Enemies flashed | 0.79 |
| Utility damage | 1.2 |
Favourite weapons
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| @ mouz NXT | 0/1/0 | 42.1 | 17% |