Combat
| K/D ratio | 0.21 (10th pct) |
| Kills / match | 0.2 |
| Deaths / match | 1.0 |
| Assists / match | 0.1 |
| Damage / round | 40.2 (11th pct) |
| Headshot rate | 100.0% (35th pct) |
Impact
| Opening kills | 0.00 (93th pct) |
| AWP kills | 0.00 |
| Multi-kill rounds | 0.00 (7th pct) |
| Clutch rounds | 0.00 (57th pct) |
Utility
| Flash assists | 0.00 |
| Enemies flashed | 0.07 |
| Utility damage | 1.9 |
Favourite weapons
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| @ mouz NXT | 0/1/0 | 40.2 | 100% |