Combat
| K/D ratio | 0.92 (19th pct) |
| Kills / match | 0.9 |
| Deaths / match | 0.9 |
| Assists / match | 0.0 |
| Damage / round | 81.9 (4th pct) |
| Headshot rate | 58.3% (4th pct) |
Impact
| Opening kills | 0.14 (43th pct) |
| AWP kills | 0.00 |
| Multi-kill rounds | 0.14 (69th pct) |
| Clutch rounds | 0.00 (74th pct) |
Utility
| Flash assists | 0.00 |
| Enemies flashed | 0.93 |
| Utility damage | 0.1 |
Favourite weapons
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| @ mouz NXT | 1/1/0 | 81.9 | 58% |