Combat
| K/D ratio | 1.09 (74th pct) |
| Kills / match | 0.7 |
| Deaths / match | 0.7 |
| Assists / match | 0.2 |
| Damage / round | 86.2 (87th pct) |
| Headshot rate | 56.0% (79th pct) |
Impact
| Opening kills | 0.09 (46th pct) |
| AWP kills | 0.00 |
| Multi-kill rounds | 0.15 (43th pct) |
| Clutch rounds | 0.03 (97th pct) |
Utility
| Flash assists | 0.00 |
| Enemies flashed | 0.15 |
| Utility damage | 8.6 |
Favourite weapons
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| @ Team UNiTY | 1/1/0 | 86.1 | 56% |