Combat
| K/D ratio | 0.85 (44th pct) |
| Kills / match | 0.6 |
| Deaths / match | 0.7 |
| Assists / match | 0.3 |
| Damage / round | 71.0 (48th pct) |
| Headshot rate | 36.5% (14th pct) |
Impact
| Opening kills | 0.14 (91th pct) |
| AWP kills | 0.28 |
| Multi-kill rounds | 0.16 (60th pct) |
| Clutch rounds | 0.00 (30th pct) |
Utility
| Flash assists | 0.06 |
| Enemies flashed | 0.51 |
| Utility damage | 1.9 |
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| vs ex-Zero Tenacity | 1/1/0 | 70.5 | 36% |
| @ Team UNiTY | 1/1/0 | 71.4 | 37% |