Combat
| K/D ratio | 0.90 (49th pct) |
| Kills / match | 0.7 |
| Deaths / match | 0.7 |
| Assists / match | 0.3 |
| Damage / round | 71.4 (50th pct) |
| Headshot rate | 50.2% (47th pct) |
Impact
| Opening kills | 0.08 (26th pct) |
| AWP kills | 0.01 |
| Multi-kill rounds | 0.15 (46th pct) |
| Clutch rounds | 0.01 (82th pct) |
Utility
| Flash assists | 0.02 |
| Enemies flashed | 0.36 |
| Utility damage | 7.4 |
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| vs ex-Zero Tenacity | 1/1/0 | 71.3 | 50% |
| @ Team UNiTY | 1/1/0 | 71.5 | 50% |