Combat
| K/D ratio | 0.97 (55th pct) |
| Kills / match | 0.7 |
| Deaths / match | 0.7 |
| Assists / match | 0.2 |
| Damage / round | 69.1 (38th pct) |
| Headshot rate | 49.6% (49th pct) |
Impact
| Opening kills | 0.08 (34th pct) |
| AWP kills | 0.00 |
| Multi-kill rounds | 0.17 (65th pct) |
| Clutch rounds | 0.01 (91th pct) |
Utility
| Flash assists | 0.01 |
| Enemies flashed | 0.17 |
| Utility damage | 2.7 |
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| vs ex-Zero Tenacity | 1/1/0 | 69.1 | 50% |