Next match
Brasileirão Serie B
16 Aug
14:00 UTC
League position
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 20 | +11 | 40 | |
| 2 | 20 | +10 | 35 | |
| 3 | 21 | +1 | 35 | |
| 4 | 20 | +4 | 34 | |
| 5 | 21 | +2 | 34 |
Latest highlight
Upcoming
15
14:00
WS+
–
–
23:30
WS+
–
–
21:00
–
–
18:00
–
–
18:00
–
–
18:00
–
–
18:00
–
–
18:00
–
–
18:00
–
–
18:00
–
–
18:00
–
–
18:00
–
–
18:00
–
–
18:00
–
–
18:00
–
–
Recent results
15
FT
WS+
1
3
FT
WS+
3
1
FT
WS+
3
2
FT
WS+
2
2
FT
WS+
2
1
FT
WS+
0
1
FT
1
0
FT
0
3
FT
WS+
2
1
FT
2
1
FT
1
2
FT
1
1
FT
2
6
FT
2
1
FT
3
0
Goalkeepers
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 41 | €24K | 3 | 0 | 0 | — | |
| 1 | €105K | 25 | 0 | 0 | 6.55 | |
| 33 | €48K | 24 | 0 | 0 | 7.02 |
Defenders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 18 | €145K | 19 | 0 | 0 | — | |
| 32 | €155K | 18 | 0 | 0 | 6.70 | |
| 27 | €545K | 26 | 1 | 3 | 7.01 | |
| 18 | 2 | 0 | 0 | — | ||
| 19 | €160K | 14 | 0 | 0 | 6.60 | |
| 23 | 10 | 0 | 0 | — | ||
| 22 | €330K | 19 | 0 | 0 | 6.91 | |
| 43 | €160K | 2 | 0 | 0 | — | |
| 26 | €52K | 21 | 0 | 0 | 6.46 | |
| 2 | €725K | 25 | 0 | 4 | 7.13 | |
| 16 | €840K | 24 | 0 | 0 | 6.87 | |
| 6 | €270K | 23 | 1 | 0 | 6.75 | |
| 34 | 2 | 0 | 0 | — | ||
| 44 | €240K | 21 | 0 | 0 | 6.45 |
Midfielders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 11 | €210K | 24 | 2 | 2 | 6.69 | |
| 21 | €97K | 1 | 0 | 0 | — | |
| 28 | 7 | 0 | 0 | — | ||
| 29 | €485K | 19 | 0 | 1 | 6.42 | |
| 80 | 4 | 0 | 0 | — | ||
| 10 | €1M | 24 | 11 | 1 | 7.32 | |
| 14 | €205K | 24 | 5 | 1 | 6.74 | |
| 5 | €96K | 20 | 0 | 0 | 6.61 | |
| 8 | €380K | 7 | 0 | 0 | — | |
| 39 | €420K | 26 | 1 | 0 | 6.80 | |
| 88 | €45K | 25 | 0 | 0 | 6.72 | |
| 30 | €485K | 22 | 0 | 0 | 6.77 | |
| 20 | €580K | 12 | 3 | 0 | 6.91 | |
| 20 | €580K | 12 | 2 | 0 | 7.05 |
Forwards
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 99 | €290K | 22 | 1 | 0 | 6.55 | |
| 7 | €48K | 23 | 1 | 0 | 6.54 | |
| 19 | €49K | 1 | 0 | 0 | — | |
| 9 | €320K | 4 | 0 | 0 | 6.15 | |
| 77 | €660K | 3 | 0 | 0 | 6.60 | |
| 92 | €380K | 23 | 6 | 4 | 6.78 | |
| 9 | €485K | 6 | 0 | 0 | 6.70 |
Season xG 24 games
| xG for | 29.2 (1.22/g) |
| xG against | 31.7 (1.32/g) |
| xG difference | -2.5 |
Attack per game
| Shots | 16.8 |
| On target | 4.6 |
| Key passes | 12.4 |
| Conversion | 1.13 |
Defence per game
| Shots conceded | 15.4 |
| Clean sheets | 0 |
| Tackles won | 5.2 |
| Interceptions | 7.8 |
Passing & discipline
| Passes / game | 408 |
| Pass accuracy | 84.4% |
| Yellow / game | 1.6 |
| Fouls / game | 15.6 |
⚽ Top scorers
In
3Ángel TorresLoan
Dynamo Kyiv
→
Operário-PR
08 Aug 2026
JosephFree
Zakho SC
→
Operário-PR
23 Jul 2026
MaxwellFree
Persija Jakarta
→
Operário-PR
01 Jul 2026
Out
7André SimplicioLoan
Operário-PR
→
Caxias
04 Aug 2026
Felipe AugustoFree
Operário-PR
→
Juventus-SP
29 Jul 2026
FaveroLoan end
Operário-PR
→
Grêmio Prudente
16 Jul 2026
Jhan Pool TorresLoan
Operário-PR
→
Athletic Club
09 Jul 2026
Edwin TorresLoan
Operário-PR
→
Once Caldas
09 Jul 2026
Kauã HenriqueLoan
Operário-PR
→
Grêmio Prudente
01 Jul 2026
Matheus Galdino SilvaFree
Operário-PR
→
Grêmio Prudente
17 Jun 2026
Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/teams/828/Team metadata — name, country, competitions. -
GET
/api/v2/teams/828/squad/The squad, grouped by position line. -
GET
/api/v2/teams/828/fixtures/Every fixture & result + recent form. -
GET
/api/v2/events/?team_id=828&status=notstartedNext fixture + upcoming matches (Overview). -
GET
/api/v2/teams/828/social/Highlight videos & social posts for the Overview feed. -
GET
/api/v2/players/{PLAYER_ID}/Drill into any player from the squad.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/teams/828/
Free football tier — no subscription. Get a token →