Next match
Brasileirão Serie B
15 Aug
19:00 UTC
League position
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 3 | 21 | +1 | 35 | |
| 4 | 20 | +4 | 34 | |
| 5 | 21 | +2 | 34 | |
| 6 | 20 | +13 | 33 | |
| 7 | 21 | +7 | 32 |
Latest highlight
Upcoming
15
19:00
WS+
–
–
23:30
WS+
–
–
21:00
–
–
18:00
–
–
18:00
–
–
18:00
–
–
18:00
–
–
18:00
–
–
18:00
–
–
18:00
–
–
18:00
–
–
18:00
–
–
18:00
–
–
18:00
–
–
18:00
–
–
Recent results
15
FT
WS+
0
1
FT
2
0
FT
WS+
2
1
FT
WS+
2
0
FT
WS+
1
0
FT
WS+
2
1
FT
2
1
FT
WS+
4
3
FT
WS+
1
0
FT
1
0
FT
0
1
FT
1
2
FT
2
0
FT
1
0
FT
1
1
Goalkeepers
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 29 | €280K | 24 | 0 | 0 | 7.00 | |
| 30 | €320K | 2 | 0 | 0 | — | |
| 1 | €260K | 1 | 0 | 0 | — | |
| 1 | €205K | 21 | 0 | 0 | 7.09 |
Defenders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 14 | €275K | 12 | 0 | 0 | 6.69 | |
| 23 | 5 | 0 | 0 | 6.73 | ||
| 38 | €340K | 16 | 0 | 0 | 6.67 | |
| 4 | €825K | 3 | 1 | 0 | 6.90 | |
| 2 | €600K | 5 | 0 | 0 | 6.60 | |
| 18 | €600K | 5 | 0 | 0 | 6.28 | |
| 22 | €360K | 23 | 0 | 0 | 6.71 | |
| 6 | €360K | 23 | 0 | 1 | 6.72 | |
| 16 | €195K | 5 | 0 | 0 | 6.60 | |
| 8 | 8 | 0 | 0 | — | ||
| 4 | €420K | 8 | 0 | 0 | 6.71 | |
| 4 | 11 | 0 | 0 | — | ||
| 3 | €110K | 23 | 0 | 0 | 6.81 | |
| 15 | €320K | 3 | 0 | 0 | — | |
| 13 | €185K | 21 | 0 | 0 | 6.54 |
Midfielders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 16 | 2 | 0 | 0 | — | ||
| 33 | €260K | 17 | 1 | 0 | 6.64 | |
| 31 | €82K | 24 | 0 | 1 | 6.70 | |
| 15 | €390K | 7 | 1 | 0 | 6.90 | |
| 15 | €390K | 13 | 1 | 0 | 6.74 | |
| 17 | €390K | 1 | 0 | 0 | — | |
| 70 | €380K | 14 | 0 | 0 | 6.61 | |
| 18 | €140K | 24 | 0 | 1 | 6.62 | |
| 21 | €775K | 5 | 0 | 0 | 6.66 | |
| 99 | €860K | 23 | 5 | 4 | 6.92 | |
| 5 | €680K | 22 | 2 | 2 | 6.90 | |
| 28 | €54K | 3 | 0 | 0 | — | |
| 10 | €145K | 21 | 2 | 5 | 6.86 | |
| 20 | €205K | 24 | 1 | 0 | 6.68 | |
| 11 | €750K | 18 | 4 | 3 | 6.91 | |
| 14 | 4 | 0 | 0 | — | ||
| 8 | €800K | 17 | 0 | 0 | 6.58 |
Forwards
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 7 | €570K | 15 | 3 | 1 | 6.85 | |
| 19 | 2 | 0 | 0 | 6.50 | ||
| 49 | €330K | 17 | 3 | 0 | 6.57 | |
| 17 | €1M | 2 | 0 | 0 | 6.35 | |
| 17 | 1 | 0 | 0 | — | ||
| 9 | 17 | 1 | 0 | 6.43 | ||
| 19 | 1 | 0 | 0 | — | ||
| 9 | €220K | 9 | 3 | 0 | 6.77 | |
| 17 | €185K | 3 | 0 | 0 | 6.60 | |
| 11 | €750K | 1 | 0 | 0 | — | |
| 11 | 1 | 0 | 0 | — |
Other
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 21 | 1 | 0 | 0 | — |
Season xG 22 games
| xG for | 25.4 (1.15/g) |
| xG against | 28.8 (1.31/g) |
| xG difference | -3.4 |
Attack per game
| Shots | 11.4 |
| On target | 3.0 |
| Key passes | 7.4 |
| Conversion | 0.78 |
Defence per game
| Shots conceded | 12.0 |
| Clean sheets | 0 |
| Tackles won | 9.2 |
| Interceptions | 8.4 |
Passing & discipline
| Passes / game | 394 |
| Pass accuracy | 81.5% |
| Yellow / game | 1.4 |
| Fouls / game | 15.6 |
⚽ Top scorers
In
10Everton GaldinoLoan
FC Tokyo
→
Vila Nova FC
25 Jul 2026
Everton GaldinoLoan
FC Tokyo
→
Vila Nova FC
24 Jul 2026
GustavinhoFree
FK Csíkszereda Miercurea Ciuc
→
Vila Nova FC
24 Jul 2026
Douglas MendesFree
Red Bull Salzburg
→
Vila Nova FC
20 Jul 2026
Higor MeritãoFree
Chapecoense
→
Vila Nova FC
04 Jul 2026
Caique JesusFree
Primavera AC
→
Vila Nova FC
04 Jul 2026
Breno AugustoLoan
Foz do Iguaçu
→
Vila Nova FC
02 Jul 2026
Igor CariúsLoan
Mirassol
→
Vila Nova FC
01 Jul 2026
WevertonLoan end
Ponte Preta
→
Vila Nova FC
30 Jun 2026
Gustavo PajeLoan end
Aris Limassol
→
Vila Nova FC
30 Jun 2026
Out
6Ruan RibeiroFree
Vila Nova FC
→
Port FC
22 Jul 2026
Fillipi SamuelFree
Vila Nova FC
→
Grêmio Anápolis
17 Jul 2026
EliasLoan
Vila Nova FC
→
Mirassol
10 Jul 2026
Pedro RomanoFree
Vila Nova FC
→
Kawasaki Frontale
01 Jul 2026
WevertonLoan
Vila Nova FC
→
Kyoto Sanga FC
01 Jul 2026
Gustavo PajeTransfer
Vila Nova FC
→
Aris Limassol
260k €
01 Jul 2026
Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/teams/826/Team metadata — name, country, competitions. -
GET
/api/v2/teams/826/squad/The squad, grouped by position line. -
GET
/api/v2/teams/826/fixtures/Every fixture & result + recent form. -
GET
/api/v2/events/?team_id=826&status=notstartedNext fixture + upcoming matches (Overview). -
GET
/api/v2/teams/826/social/Highlight videos & social posts for the Overview feed. -
GET
/api/v2/players/{PLAYER_ID}/Drill into any player from the squad.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/teams/826/
Free football tier — no subscription. Get a token →