Next match
Copa Sudamericana
12 Aug
22:00 UTC
League position
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 8 | 20 | +2 | 29 | |
| 9 | 21 | +2 | 29 | |
| 10 | 21 | 0 | 29 | |
| 11 | 21 | -3 | 27 | |
| 12 | 21 | +1 | 26 |
Unavailable
5Latest highlight
Upcoming
15
22:00
WS+
–
–
19:00
WS+
–
–
22:00
WS+
–
–
21:30
–
–
18:00
–
–
18:00
–
–
18:00
–
–
18:00
–
–
18:00
–
–
18:00
–
–
18:00
–
–
18:00
–
–
18:00
–
–
18:00
–
–
18:00
–
–
Recent results
15
FT
WS+
2
2
FT
WS+
0
1
FT
WS+
0
0
FT
WS+
1
2
FT
1
1
FT
0
1
FT
1
0
FT
1
0
FT
2
0
FT
3
1
FT
2
1
FT
1
1
FT
2
2
FT
1
3
FT
1
0
Goalkeepers
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 22 | €1M | 31 | 0 | 1 | 7.22 | |
| 1 | €310K | 31 | 0 | 0 | — | |
| 46 | €580K | 3 | 0 | 0 | — | |
| 31 | 3 | 0 | 0 | — |
Defenders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 3 | €2M | 18 | 1 | 0 | 6.69 | |
| 6 | €1M | 23 | 0 | 0 | 6.83 | |
| 36 | €515K | 26 | 1 | 0 | 6.75 | |
| 50 | 1 | 0 | 0 | — | ||
| 32 | 1 | 0 | 0 | 6.40 | ||
| 13 | €5M | 25 | 0 | 0 | 7.03 | |
| 2 | €4M | 28 | 0 | 1 | 6.59 | |
| 6 | €13M | 27 | 2 | 2 | 6.98 | |
| 4 | €3M | 26 | 2 | 0 | 6.90 | |
| 34 | 1 | 0 | 0 | — | ||
| 40 | 4 | 0 | 0 | — | ||
| 40 | 2 | 0 | 0 | — | ||
| 14 | €460K | 26 | 2 | 0 | 6.90 |
Midfielders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 21 | €5M | 25 | 0 | 1 | 6.74 | |
| 5 | €6M | 24 | 0 | 0 | 6.68 | |
| 23 | €4M | 24 | 0 | 1 | 6.62 | |
| 11 | €620K | 30 | 5 | 3 | 6.83 | |
| 58 | 1 | 0 | 0 | — | ||
| 10 | €4M | 21 | 1 | 1 | 6.73 | |
| 17 | €3M | 29 | 1 | 0 | 6.62 | |
| 35 | 1 | 0 | 0 | — | ||
| 38 | 1 | 0 | 0 | — | ||
| 59 | 1 | 0 | 0 | — | ||
| 48 | 2 | 0 | 0 | — | ||
| 39 | €1M | 20 | 1 | 0 | 6.46 | |
| 48 | €410K | 5 | 0 | 0 | 7.10 | |
| 8 | €2M | 23 | 2 | 0 | 6.84 | |
| 20 | €2M | 3 | 0 | 0 | — | |
| 19 | €2M | 29 | 2 | 1 | 6.66 | |
| 28 | €7M | 27 | 2 | 6 | 6.93 | |
| 25 | €3M | 27 | 0 | 0 | 6.72 | |
| 30 | €5M | 24 | 4 | 1 | 6.98 |
Forwards
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 27 | €3M | 23 | 4 | 2 | 6.92 | |
| 29 | 12 | 0 | 0 | 6.40 | ||
| 29 | 5 | 0 | 0 | 6.57 | ||
| 92 | €775K | 31 | 3 | 0 | 6.78 | |
| 7 | €1M | 14 | 1 | 3 | 6.69 | |
| 9 | €8M | 27 | 4 | 2 | 6.74 | |
| 47 | 1 | 0 | 0 | — | ||
| 18 | €4M | 3 | 0 | 0 | 6.50 |
Season xG 31 games
| xG for | 36.9 (1.19/g) |
| xG against | 36.8 (1.19/g) |
| xG difference | +0.1 |
Attack per game
| Shots | 12.2 |
| On target | 4.0 |
| Key passes | 9.2 |
| Conversion | 0.85 |
Defence per game
| Shots conceded | 17.2 |
| Clean sheets | 1 |
| Tackles won | 6.6 |
| Interceptions | 7.6 |
Passing & discipline
| Passes / game | 358 |
| Pass accuracy | 80.8% |
| Yellow / game | 1.2 |
| Fouls / game | 10.4 |
⚽ Top scorers
In
4Thiago BorbasLoan
Red Bull Bragantino
→
Atlético Mineiro
30 Jul 2026
Léo DuarteFree
Başakşehir FK
→
Atlético Mineiro
01 Jul 2026
RuanTransfer
Sassuolo
→
Atlético Mineiro
3.5M €
01 Jul 2026
RômuloLoan end
Sporting CP B U21
→
Atlético Mineiro
30 Jun 2026
Out
4Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/teams/155/Team metadata — name, country, competitions. -
GET
/api/v2/teams/155/squad/The squad, grouped by position line. -
GET
/api/v2/teams/155/fixtures/Every fixture & result + recent form. -
GET
/api/v2/events/?team_id=155&status=notstartedNext fixture + upcoming matches (Overview). -
GET
/api/v2/teams/155/social/Highlight videos & social posts for the Overview feed. -
GET
/api/v2/players/{PLAYER_ID}/Drill into any player from the squad.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/teams/155/
Free football tier — no subscription. Get a token →