Next match
Brasileirão Serie A
16 Aug
00:00 UTC
League position
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 6 | 20 | +6 | 31 | |
| 7 | 21 | +2 | 30 | |
| 8 | 22 | -2 | 30 | |
| 9 | 21 | -3 | 30 | |
| 10 | 21 | +2 | 29 |
Unavailable
1Latest highlight
Upcoming
15
00:00
WS+
–
–
22:30
–
–
18:00
–
–
18:00
–
–
18:00
–
–
18:00
–
–
18:00
–
–
18:00
–
–
18:00
–
–
18:00
–
–
18:00
–
–
18:00
–
–
18:00
–
–
18:00
–
–
18:00
–
–
Recent results
15
FT
WS+
2
1
FT
WS+
0
1
FT
WS+
0
0
FT
WS+
1
3
FT
3
0
FT
3
2
FT
0
3
FT
0
2
FT
2
2
FT
4
1
FT
1
0
FT
0
0
FT
2
0
FT
2
2
FT
1
1
Goalkeepers
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 67 | €46K | 4 | 0 | 0 | — | |
| €24K | 2 | 0 | 0 | — | ||
| 13 | €460K | 16 | 0 | 0 | — | |
| 1 | €5M | 8 | 0 | 0 | 7.10 | |
| 22 | €1M | 22 | 0 | 0 | 6.93 |
Defenders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 26 | €230K | 22 | 1 | 1 | 6.71 | |
| 17 | 5 | 0 | 0 | — | ||
| 6 | €2M | 20 | 0 | 0 | 6.59 | |
| 55 | €2M | 21 | 1 | 0 | 6.94 | |
| 16 | €360K | 5 | 0 | 0 | — | |
| 44 | €4M | 18 | 0 | 0 | 6.62 | |
| 86 | 6 | 0 | 0 | 6.38 | ||
| 3 | €97K | 18 | 0 | 0 | 6.71 | |
| 4 | €97K | 16 | 1 | 0 | 7.20 | |
| 23 | €2M | 22 | 2 | 0 | 6.55 | |
| 2 | €480K | 19 | 0 | 2 | 6.69 |
Midfielders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 15 | €315K | 1 | 0 | 0 | — | |
| 18 | €320K | 1 | 0 | 0 | — | |
| 77 | €3M | 21 | 8 | 1 | 7.17 | |
| 17 | €930K | 4 | 0 | 0 | 6.53 | |
| 33 | 8 | 0 | 0 | — | ||
| 88 | €2M | 21 | 0 | 0 | 6.57 | |
| 39 | €465K | 17 | 0 | 0 | 6.58 | |
| 17 | €195K | 2 | 0 | 0 | — | |
| 7 | €4M | 23 | 5 | 2 | 6.72 | |
| 10 | €365K | 23 | 1 | 8 | 7.06 | |
| 11 | €4M | 21 | 1 | 2 | 6.90 | |
| 19 | €2M | 20 | 0 | 0 | 6.67 | |
| 21 | €105K | 23 | 0 | 0 | 6.71 | |
| 36 | €940K | 23 | 0 | 0 | 6.66 | |
| 50 | 4 | 0 | 0 | 6.65 | ||
| 80 | €830K | 16 | 0 | 0 | 6.58 | |
| 29 | €290K | 19 | 0 | 0 | 6.62 |
Forwards
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 14 | 9 | 0 | 0 | 6.00 | ||
| 28 | €1M | 17 | 0 | 0 | 6.47 | |
| 20 | €290K | 11 | 0 | 0 | 6.58 | |
| 18 | 4 | 1 | 0 | 7.00 | ||
| 32 | €2M | 23 | 5 | 1 | 6.61 | |
| 78 | €915K | 12 | 0 | 0 | 6.44 | |
| 99 | €460K | 3 | 0 | 0 | 6.50 |
Season xG 24 games
| xG for | 22.6 (0.94/g) |
| xG against | 32.9 (1.37/g) |
| xG difference | -10.3 |
Attack per game
| Shots | 13.0 |
| On target | 3.2 |
| Key passes | 9.8 |
| Conversion | 0.74 |
Defence per game
| Shots conceded | 17.2 |
| Clean sheets | 1 |
| Tackles won | 6.8 |
| Interceptions | 8.0 |
Passing & discipline
| Passes / game | 369 |
| Pass accuracy | 81.9% |
| Yellow / game | 1.0 |
| Fouls / game | 8.4 |
⚽ Top scorers
In
4Thalisson GabrielLoan end
Remo
→
Coritiba
23 Jul 2026
Brian OcampoFree
Cádiz
→
Coritiba
03 Jul 2026
Geovane Santana MeurerLoan end
APOEL Nicosia
→
Coritiba
30 Jun 2026
Eberth Araujo NogueiraLoan end
UD Santarém
→
Coritiba
30 Jun 2026
Out
5Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/teams/370/Team metadata — name, country, competitions. -
GET
/api/v2/teams/370/squad/The squad, grouped by position line. -
GET
/api/v2/teams/370/fixtures/Every fixture & result + recent form. -
GET
/api/v2/events/?team_id=370&status=notstartedNext fixture + upcoming matches (Overview). -
GET
/api/v2/teams/370/social/Highlight videos & social posts for the Overview feed. -
GET
/api/v2/players/{PLAYER_ID}/Drill into any player from the squad.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/teams/370/
Free football tier — no subscription. Get a token →