Combat
| K/D ratio | 0.64 (0th pct) |
| Kills / match | 0.6 |
| Deaths / match | 0.9 |
| Assists / match | 0.1 |
| Damage / round | 73.5 (6th pct) |
| Headshot rate | 55.6% (1th pct) |
Impact
| Opening kills | 0.06 (5th pct) |
| AWP kills | 0.00 |
| Multi-kill rounds | 0.12 (2th pct) |
| Clutch rounds | 0.00 (64th pct) |
Utility
| Flash assists | 0.00 |
| Enemies flashed | 0.56 |
| Utility damage | 0.0 |
Favourite weapons
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| @ mXm | 1/1/0 | 73.5 | 56% |