Combat
| K/D ratio | 0.64 (3th pct) |
| Kills / match | 0.6 |
| Deaths / match | 0.9 |
| Assists / match | 0.3 |
| Damage / round | 50.3 (52th pct) |
| Headshot rate | 44.4% (2th pct) |
Impact
| Opening kills | 0.12 (13th pct) |
| AWP kills | 0.00 |
| Multi-kill rounds | 0.06 (7th pct) |
| Clutch rounds | 0.00 (80th pct) |
Utility
| Flash assists | 0.12 |
| Enemies flashed | 0.19 |
| Utility damage | 5.7 |
Favourite weapons
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| @ mXm | 1/1/0 | 50.3 | 44% |