Combat
| K/D ratio | 0.14 (15th pct) |
| Kills / match | 0.1 |
| Deaths / match | 0.9 |
| Assists / match | 0.3 |
| Damage / round | 49.3 (13th pct) |
| Headshot rate | 50.0% (2th pct) |
Impact
| Opening kills | 0.00 (91th pct) |
| AWP kills | 0.00 |
| Multi-kill rounds | 0.00 (7th pct) |
| Clutch rounds | 0.00 (76th pct) |
Utility
| Flash assists | 0.00 |
| Enemies flashed | 0.62 |
| Utility damage | 10.8 |
Favourite weapons
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| @ mXm | 0/1/0 | 49.3 | 50% |