Combat
| K/D ratio | 1.53 (99th pct) |
| Kills / match | 1.0 |
| Deaths / match | 0.6 |
| Assists / match | 0.2 |
| Damage / round | 88.2 (97th pct) |
| Headshot rate | 61.5% (99th pct) |
Impact
| Opening kills | 0.15 (94th pct) |
| AWP kills | 0.00 |
| Multi-kill rounds | 0.22 (97th pct) |
| Clutch rounds | 0.02 (97th pct) |
Utility
| Flash assists | 0.00 |
| Enemies flashed | 0.56 |
| Utility damage | 3.6 |
Favourite weapons
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| @ ENCE | 1/1/0 | 88.2 | 62% |