Combat
| K/D ratio | 1.44 (98th pct) |
| Kills / match | 0.8 |
| Deaths / match | 0.6 |
| Assists / match | 0.4 |
| Damage / round | 100.8 (99th pct) |
| Headshot rate | 39.1% (49th pct) |
Impact
| Opening kills | 0.15 (94th pct) |
| AWP kills | 0.00 |
| Multi-kill rounds | 0.24 (98th pct) |
| Clutch rounds | 0.02 (97th pct) |
Utility
| Flash assists | 0.02 |
| Enemies flashed | 0.51 |
| Utility damage | 6.6 |
Favourite weapons
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| @ ENCE | 1/1/0 | 100.8 | 39% |