Combat
| K/D ratio | 0.77 (29th pct) |
| Kills / match | 0.6 |
| Deaths / match | 0.8 |
| Assists / match | 0.2 |
| Damage / round | 59.8 (12th pct) |
| Headshot rate | 50.0% (37th pct) |
Impact
| Opening kills | 0.12 (78th pct) |
| AWP kills | 0.00 |
| Multi-kill rounds | 0.12 (17th pct) |
| Clutch rounds | 0.00 (29th pct) |
Utility
| Flash assists | 0.01 |
| Enemies flashed | 0.44 |
| Utility damage | 2.8 |
Favourite weapons
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| @ ENCE | 1/1/0 | 59.8 | 50% |