Combat
| K/D ratio | 0.38 (2th pct) |
| Kills / match | 0.4 |
| Deaths / match | 0.9 |
| Assists / match | 0.1 |
| Damage / round | 40.1 (1th pct) |
| Headshot rate | 41.7% (2th pct) |
Impact
| Opening kills | 0.00 (2th pct) |
| AWP kills | 0.00 |
| Multi-kill rounds | 0.00 (1th pct) |
| Clutch rounds | 0.00 (28th pct) |
Utility
| Flash assists | 0.00 |
| Enemies flashed | 0.24 |
| Utility damage | 1.6 |
Favourite weapons
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| @ FORZE Reload | 0/1/0 | 40.1 | 42% |
| @ Z7 Esports | 0/1/0 | 40.1 | 42% |