Combat
| K/D ratio | 0.47 (5th pct) |
| Kills / match | 0.4 |
| Deaths / match | 0.9 |
| Assists / match | 0.2 |
| Damage / round | 57.2 (8th pct) |
| Headshot rate | 66.7% (35th pct) |
Impact
| Opening kills | 0.12 (78th pct) |
| AWP kills | 0.00 |
| Multi-kill rounds | 0.12 (17th pct) |
| Clutch rounds | 0.00 (28th pct) |
Utility
| Flash assists | 0.00 |
| Enemies flashed | 0.32 |
| Utility damage | 5.9 |
Favourite weapons
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| @ FORZE Reload | 0/1/0 | 57.1 | 67% |
| @ Z7 Esports | 0/1/0 | 57.1 | 67% |