Combat
| K/D ratio | 0.70 (15th pct) |
| Kills / match | 0.5 |
| Deaths / match | 0.8 |
| Assists / match | 0.3 |
| Damage / round | 63.8 (19th pct) |
| Headshot rate | 41.6% (11th pct) |
Impact
| Opening kills | 0.09 (42th pct) |
| AWP kills | 0.21 |
| Multi-kill rounds | 0.13 (25th pct) |
| Clutch rounds | 0.01 (61th pct) |
Utility
| Flash assists | 0.07 |
| Enemies flashed | 0.75 |
| Utility damage | 3.7 |
Favourite weapons
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| @ FORZE Reload | 1/1/0 | 63.8 | 42% |
| @ Z7 Esports | 1/1/0 | 63.8 | 42% |