Combat
| K/D ratio | 0.56 (3th pct) |
| Kills / match | 0.4 |
| Deaths / match | 0.7 |
| Assists / match | 0.2 |
| Damage / round | 44.2 (1th pct) |
| Headshot rate | 53.6% (9th pct) |
Impact
| Opening kills | 0.04 (6th pct) |
| AWP kills | 0.00 |
| Multi-kill rounds | 0.07 (3th pct) |
| Clutch rounds | 0.00 (31th pct) |
Utility
| Flash assists | 0.04 |
| Enemies flashed | 0.28 |
| Utility damage | 1.7 |
Favourite weapons
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| @ Keyd Stars | 0/1/0 | 44.2 | 54% |
| @ Four Magic | 0/1/0 | 44.2 | 54% |