Combat
| K/D ratio | 1.00 (68th pct) |
| Kills / match | 0.7 |
| Deaths / match | 0.7 |
| Assists / match | 0.3 |
| Damage / round | 74.6 (64th pct) |
| Headshot rate | 44.7% (37th pct) |
Impact
| Opening kills | 0.10 (61th pct) |
| AWP kills | 0.22 |
| Multi-kill rounds | 0.18 (75th pct) |
| Clutch rounds | 0.00 (31th pct) |
Utility
| Flash assists | 0.09 |
| Enemies flashed | 0.76 |
| Utility damage | 1.5 |
Favourite weapons
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| @ Keyd Stars | 1/1/0 | 74.6 | 45% |
| @ Four Magic | 1/1/0 | 74.6 | 45% |