Combat
| K/D ratio | 0.77 (14th pct) |
| Kills / match | 0.5 |
| Deaths / match | 0.7 |
| Assists / match | 0.3 |
| Damage / round | 68.4 (34th pct) |
| Headshot rate | 56.8% (37th pct) |
Impact
| Opening kills | 0.07 (25th pct) |
| AWP kills | 0.00 |
| Multi-kill rounds | 0.10 (9th pct) |
| Clutch rounds | 0.01 (94th pct) |
Utility
| Flash assists | 0.07 |
| Enemies flashed | 1.22 |
| Utility damage | 8.9 |
Favourite weapons
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| @ Keyd Stars | 1/1/0 | 68.4 | 57% |
| @ Four Magic | 1/1/0 | 68.4 | 57% |