Combat
| K/D ratio | 1.07 (48th pct) |
| Kills / match | 0.7 |
| Deaths / match | 0.6 |
| Assists / match | 0.3 |
| Damage / round | 64.0 (18th pct) |
| Headshot rate | 31.9% (6th pct) |
Impact
| Opening kills | 0.08 (34th pct) |
| AWP kills | 0.34 |
| Multi-kill rounds | 0.15 (37th pct) |
| Clutch rounds | 0.01 (88th pct) |
Utility
| Flash assists | 0.07 |
| Enemies flashed | 0.52 |
| Utility damage | 2.5 |
Favourite weapons
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| @ Johnny Speeds | 1/1/0 | 64.0 | 32% |