Combat
| K/D ratio | 0.82 (14th pct) |
| Kills / match | 0.5 |
| Deaths / match | 0.7 |
| Assists / match | 0.3 |
| Damage / round | 66.6 (27th pct) |
| Headshot rate | 58.1% (40th pct) |
Impact
| Opening kills | 0.06 (13th pct) |
| AWP kills | 0.00 |
| Multi-kill rounds | 0.12 (19th pct) |
| Clutch rounds | 0.00 (31th pct) |
Utility
| Flash assists | 0.02 |
| Enemies flashed | 0.31 |
| Utility damage | 5.0 |
Favourite weapons
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| @ Johnny Speeds | 1/1/0 | 66.6 | 58% |