Combat
| K/D ratio | 1.10 (92th pct) |
| Kills / match | 0.8 |
| Deaths / match | 0.7 |
| Assists / match | 0.3 |
| Damage / round | 86.2 (96th pct) |
| Headshot rate | 49.7% (73th pct) |
Impact
| Opening kills | 0.16 (97th pct) |
| AWP kills | 0.01 |
| Multi-kill rounds | 0.20 (91th pct) |
| Clutch rounds | 0.00 (50th pct) |
Utility
| Flash assists | 0.04 |
| Enemies flashed | 0.53 |
| Utility damage | 5.3 |
Favourite weapons
| Opponent | K/D/A | ADR | HS% |
|---|---|---|---|
| @ Johnny Speeds | 1/1/0 | 86.2 | 50% |