Next match
Brasileirão Serie B
14 Aug
22:30 UTC
League position
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 7 | 21 | +7 | 32 | |
| 8 | 20 | +3 | 31 | |
| 9 | 21 | +7 | 30 | |
| 10 | 20 | -1 | 29 | |
| 11 | 20 | -5 | 29 |
Unavailable
1Latest highlight
Upcoming
15
22:30
WS+
–
–
22:30
WS+
–
–
19:00
–
–
18:00
–
–
18:00
–
–
18:00
–
–
18:00
–
–
18:00
–
–
18:00
–
–
18:00
–
–
18:00
–
–
18:00
–
–
18:00
–
–
18:00
–
–
18:00
–
–
Recent results
15
FT
WS+
1
3
FT
WS+
3
4
FT
WS+
2
1
FT
WS+
1
1
FT
WS+
2
2
FT
WS+
2
1
FT
1
0
FT
0
1
FT
WS+
0
0
FT
2
3
FT
1
1
FT
0
1
FT
1
1
FT
1
3
FT
3
0
Goalkeepers
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 1 | €215K | 24 | 0 | 0 | 6.88 | |
| 12 | €210K | 14 | 0 | 0 | 6.70 | |
| 22 | €390K | 10 | 0 | 0 | — |
Defenders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 97 | €470K | 23 | 0 | 0 | 6.94 | |
| 3 | €73K | 15 | 1 | 1 | 6.79 | |
| 21 | 24 | 1 | 0 | 6.60 | ||
| 35 | €530K | 19 | 1 | 0 | 7.15 | |
| 16 | 6 | 0 | 0 | — | ||
| 90 | €410K | 17 | 0 | 0 | 6.33 | |
| 33 | €145K | 14 | 1 | 2 | 6.80 | |
| 5 | €80K | 7 | 0 | 0 | 7.02 | |
| 6 | €325K | 23 | 2 | 0 | 6.69 | |
| 2 | €370K | 23 | 3 | 1 | 6.74 | |
| 25 | €48K | 16 | 0 | 0 | — |
Midfielders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 37 | 13 | 1 | 0 | 6.66 | ||
| 26 | €335K | 22 | 2 | 3 | 7.07 | |
| 27 | €640K | 22 | 0 | 2 | 6.61 | |
| 8 | €220K | 21 | 2 | 0 | 6.71 | |
| 42 | €520K | 18 | 1 | 1 | 6.70 | |
| 28 | €190K | 3 | 0 | 0 | 6.70 | |
| €77K | 14 | 0 | 0 | 6.60 | ||
| 39 | 1 | 0 | 0 | — | ||
| 31 | €735K | 8 | 0 | 0 | 6.63 | |
| 14 | €340K | 5 | 1 | 1 | 7.08 | |
| 77 | €97K | 23 | 0 | 0 | 6.53 | |
| 32 | €630K | 4 | 0 | 0 | 6.75 | |
| 17 | €54K | 20 | 2 | 4 | 7.13 |
Forwards
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 89 | €27K | 22 | 2 | 1 | 6.58 | |
| 10 | €660K | 17 | 1 | 1 | 6.80 | |
| 9 | €73K | 17 | 2 | 1 | 6.63 | |
| 70 | 4 | 0 | 0 | — | ||
| 7 | €195K | 20 | 2 | 1 | 6.76 | |
| 19 | €285K | 5 | 0 | 0 | — | |
| 11 | €230K | 17 | 4 | 0 | 6.68 | |
| 29 | €640K | 20 | 2 | 0 | 6.84 | |
| 11 | €220K | 17 | 3 | 2 | 7.03 |
Season xG 22 games
| xG for | 27.8 (1.27/g) |
| xG against | 26.8 (1.22/g) |
| xG difference | +1.1 |
Attack per game
| Shots | 15.2 |
| On target | 5.6 |
| Key passes | 11.6 |
| Conversion | 1.57 |
Defence per game
| Shots conceded | 12.6 |
| Clean sheets | 0 |
| Tackles won | 6.8 |
| Interceptions | 8.4 |
Passing & discipline
| Passes / game | 485 |
| Pass accuracy | 85.1% |
| Yellow / game | 2.2 |
| Fouls / game | 12.0 |
⚽ Top scorers
In
4Lucas LimaFree
Ceará
→
São Bernardo
10 Jul 2026
Jefferson ViniciusLoan end
ABC
→
São Bernardo
30 Jun 2026
Miguel De AlcantaraLoan end
CRAC
→
São Bernardo
15 Jun 2026
Lucas ReisLoan end
São José EC
→
São Bernardo
01 May 2026
Out
8Neto CostaLoan end
São Bernardo
→
Capivariano
23 Jul 2026
Matheus NogueiraLoan end
São Bernardo
→
Paysandu SC
20 Jul 2026
Júnior UrsoFree
São Bernardo
→
No team
16 Jul 2026
Miguel De AlcantaraFree
São Bernardo
→
Kluczevia Stargard
15 Jul 2026
Pablo DyegoFree
São Bernardo
→
Londrina
10 Jul 2026
PabloFree
São Bernardo
→
No team
01 Jul 2026
Jefferson ViniciusFree
São Bernardo
→
Birkirkara FC
01 Jul 2026
Miguel De AlcantaraLoan
São Bernardo
→
Manaus
16 Jun 2026
Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/teams/841/Team metadata — name, country, competitions. -
GET
/api/v2/teams/841/squad/The squad, grouped by position line. -
GET
/api/v2/teams/841/fixtures/Every fixture & result + recent form. -
GET
/api/v2/events/?team_id=841&status=notstartedNext fixture + upcoming matches (Overview). -
GET
/api/v2/teams/841/social/Highlight videos & social posts for the Overview feed. -
GET
/api/v2/players/{PLAYER_ID}/Drill into any player from the squad.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/teams/841/
Free football tier — no subscription. Get a token →