Next match
Categoría Primera A
09 Aug
21:05 UTC
League position
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 14 | 22 | +7 | 28 | |
| 15 | 23 | -5 | 27 | |
| 16 | 21 | -15 | 18 | |
| 17 | 22 | -19 | 18 | |
| 18 | 22 | -19 | 17 |
Latest highlight
Upcoming
15
21:05
WS+
–
–
00:00
–
–
01:15
WS+
–
–
00:30
–
–
23:00
–
–
01:30
–
–
23:15
–
–
01:20
–
–
21:00
–
–
21:05
–
–
21:00
–
–
23:00
–
–
21:05
–
–
23:00
–
–
23:05
–
–
Recent results
15
FT
WS+
1
2
FT
WS+
1
1
FT
1
2
FT
1
0
FT
3
0
FT
1
1
FT
2
2
FT
0
0
FT
0
1
FT
2
1
FT
2
3
FT
0
0
FT
1
0
FT
1
0
FT
1
0
Goalkeepers
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 7 | 0 | 0 | — | |||
| 2 | 0 | 0 | 7.30 | |||
| 40 | €140K | 10 | 0 | 0 | 6.90 | |
| 1 | €48K | 23 | 0 | 0 | 6.77 | |
| 12 | 7 | 0 | 0 | 6.40 |
Defenders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 24 | €205K | 18 | 0 | 1 | 6.44 | |
| 23 | €96K | 2 | 0 | 0 | 6.70 | |
| 4 | 0 | 0 | 6.85 | |||
| 22 | €140K | 21 | 0 | 3 | 6.76 | |
| 33 | €285K | 18 | 0 | 3 | 6.61 | |
| 2 | 1 | 0 | 0 | 6.40 | ||
| 32 | €380K | 24 | 0 | 0 | 6.78 | |
| 3 | €105K | 12 | 0 | 0 | 6.29 | |
| 5 | €110K | 24 | 1 | 1 | 6.81 | |
| 60 | €420K | 23 | 1 | 0 | 6.67 |
Midfielders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 15 | €475K | 21 | 0 | 0 | 6.91 | |
| 14 | 11 | 1 | 0 | 6.68 | ||
| 4 | 0 | 0 | 6.73 | |||
| 10 | €205K | 2 | 0 | 0 | 6.35 | |
| 6 | €245K | 17 | 0 | 0 | 6.69 | |
| 24 | €340K | 16 | 1 | 0 | 6.65 | |
| 17 | €105K | 22 | 2 | 2 | 6.73 | |
| 7 | €310K | 21 | 0 | 0 | 6.83 | |
| 1 | 0 | 0 | — | |||
| 8 | €280K | 20 | 5 | 0 | 6.94 | |
| 2 | 0 | 0 | 6.70 | |||
| 25 | €55K | 14 | 0 | 0 | 6.60 | |
| 88 | €145K | 1 | 0 | 0 | 6.50 | |
| 10 | 0 | 0 | 6.48 | |||
| 11 | 2 | 0 | 0 | 6.70 | ||
| 55 | €365K | 20 | 1 | 1 | 6.76 | |
| 27 | €270K | 19 | 2 | 0 | 6.81 |
Forwards
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 32 | 16 | 1 | 0 | 6.48 | ||
| 18 | €53K | 2 | 1 | 0 | 6.90 | |
| 5 | 0 | 0 | 6.40 | |||
| 19 | €110K | 10 | 0 | 0 | 6.51 | |
| 8 | 0 | 0 | 6.50 | |||
| 9 | 1 | 0 | 6.52 | |||
| 77 | €135K | 13 | 4 | 1 | 6.85 | |
| 24 | 4 | 0 | 0 | 6.35 |
Other
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 3 | 0 | 0 | 6.83 | |||
| 26 | 1 | 0 | 0 | — | ||
| 4 | 4 | 0 | 0 | 6.30 | ||
| 21 | 1 | 0 | 0 | — | ||
| 12 | 1 | 0 | 0 | — | ||
| 21 | 1 | 0 | 0 | — |
Season xG 20 games
| xG for | 20.5 (1.02/g) |
| xG against | 20.5 (1.02/g) |
| xG difference | 0.0 |
Attack per game
| Shots | 11.4 |
| On target | 2.4 |
| Key passes | 8.4 |
| Conversion | 0.90 |
Defence per game
| Shots conceded | 9.8 |
| Clean sheets | 1 |
| Tackles won | 11.6 |
| Interceptions | 9.0 |
Passing & discipline
| Passes / game | 344 |
| Pass accuracy | 79.6% |
| Yellow / game | 3.6 |
| Fouls / game | 12.6 |
⚽ Top scorers
In
4Déinner QuiñonesFree
Once Caldas
→
Alianza Valledupar FC
01 Jul 2026
Israel AlbaFree
Atlético Bucaramanga
→
Alianza Valledupar FC
01 Jul 2026
Cristian Andres Vergara RivasFree
No team
→
Alianza Valledupar FC
01 Jul 2026
Leyner PalaciosFree
Leones FC
→
Alianza Valledupar FC
01 Jul 2026
Out
2Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/teams/4783/Team metadata — name, country, competitions. -
GET
/api/v2/teams/4783/squad/The squad, grouped by position line. -
GET
/api/v2/teams/4783/fixtures/Every fixture & result + recent form. -
GET
/api/v2/events/?team_id=4783&status=notstartedNext fixture + upcoming matches (Overview). -
GET
/api/v2/teams/4783/social/Highlight videos & social posts for the Overview feed. -
GET
/api/v2/players/{PLAYER_ID}/Drill into any player from the squad.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/teams/4783/
Free football tier — no subscription. Get a token →