Next match
Veikkausliiga
09 Aug
12:00 UTC
League position
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 1 | 18 | +17 | 39 | |
| 2 | 18 | +11 | 34 | |
| 3 | 19 | +9 | 30 |
Unavailable
1Latest highlight
Social & news
All news →Upcoming
5Recent results
15
FT
1
1
FT
0
1
FT
0
2
FT
WS+
3
1
FT
1
0
FT
WS+
0
2
FT
2
3
FT
0
2
FT
0
4
FT
WS+
4
3
FT
1
2
FT
WS+
1
1
FT
0
0
FT
1
1
FT
0
1
Goalkeepers
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 12 | €52K | 18 | 0 | 0 | — | |
| 1 | €550K | 15 | 0 | 0 | 7.46 | |
| 37 | 3 | 0 | 0 | — |
Defenders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 29 | €160K | 12 | 0 | 0 | — | |
| 23 | €140K | 18 | 0 | 0 | 7.80 | |
| 24 | €270K | 16 | 2 | 0 | 7.27 | |
| 28 | €190K | 15 | 0 | 0 | 6.88 | |
| 25 | €310K | 18 | 0 | 0 | 7.10 | |
| 30 | €235K | 2 | 0 | 0 | — | |
| 4 | 11 | 0 | 0 | — | ||
| 4 | €425K | 17 | 0 | 0 | 7.03 | |
| 32 | €24K | 2 | 0 | 0 | — | |
| 6 | €240K | 17 | 0 | 1 | 6.54 | |
| 33 | €245K | 18 | 0 | 0 | 6.79 |
Midfielders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 26 | €48K | 2 | 0 | 0 | — | |
| 17 | €105K | 13 | 0 | 0 | 6.57 | |
| 18 | €26K | 5 | 0 | 0 | — | |
| 21 | €275K | 18 | 0 | 0 | 6.49 | |
| 13 | €210K | 18 | 0 | 0 | 6.85 | |
| 34 | €1M | 15 | 2 | 2 | 7.27 | |
| 8 | €105K | 16 | 1 | 1 | 7.81 | |
| 22 | €190K | 3 | 0 | 0 | — | |
| 3 | €260K | 18 | 0 | 0 | 6.70 | |
| 3 | 0 | 0 | — | |||
| 6 | 0 | 0 | 6.60 | |||
| 16 | €635K | 2 | 0 | 0 | — | |
| 10 | €290K | 17 | 0 | 0 | 7.00 |
Forwards
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 19 | €290K | 3 | 0 | 0 | 7.30 | |
| 9 | €155K | 17 | 0 | 0 | 6.70 | |
| 11 | €270K | 17 | 4 | 1 | 7.41 | |
| 20 | €335K | 3 | 0 | 0 | — |
Season xG 10 games
| xG for | 17.3 (1.73/g) |
| xG against | 10.3 (1.03/g) |
| xG difference | +7.0 |
Attack per game
| Shots | 4.4 |
| On target | 1.0 |
| Key passes | 3.6 |
| Conversion | 2.45 |
Defence per game
| Shots conceded | 3.6 |
| Clean sheets | 4 |
| Tackles won | 0.4 |
| Interceptions | 5.6 |
Passing & discipline
| Passes / game | 255 |
| Pass accuracy | 89.9% |
| Yellow / game | 0.8 |
| Fouls / game | 2.6 |
⚽ Top scorers
🅰 Top assists
In
5JorginhoFree
FC Torpedo Kutaisi
→
Kuopion Palloseura
17 Jul 2026
Piotr ParzyszekFree
Pakhtakor Tashkent
→
Kuopion Palloseura
02 Jul 2026
Tommi JyryFree
FC Petrolul Ploiești
→
Kuopion Palloseura
01 Jul 2026
Saikou TourayFree
Bourg-en-Bresse
→
Kuopion Palloseura
01 Jul 2026
Taneli HämäläinenFree
ADO Den Haag
→
Kuopion Palloseura
01 Jul 2026
Out
4Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/teams/377/Team metadata — name, country, competitions. -
GET
/api/v2/teams/377/squad/The squad, grouped by position line. -
GET
/api/v2/teams/377/fixtures/Every fixture & result + recent form. -
GET
/api/v2/events/?team_id=377&status=notstartedNext fixture + upcoming matches (Overview). -
GET
/api/v2/teams/377/social/Highlight videos & social posts for the Overview feed. -
GET
/api/v2/players/{PLAYER_ID}/Drill into any player from the squad.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/teams/377/
Free football tier — no subscription. Get a token →