Next match
Veikkausliiga
09 Aug
16:00 UTC
League position
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 2 | 18 | +11 | 34 | |
| 3 | 19 | +9 | 30 | |
| 4 | 18 | +1 | 30 | |
| 5 | 19 | +5 | 29 | |
| 6 | 18 | +5 | 28 |
Upcoming
4Recent results
15
FT
WS+
1
0
FT
WS+
1
1
FT
WS+
0
2
FT
3
0
FT
1
1
FT
WS+
5
1
FT
WS+
2
1
FT
WS+
0
0
FT
2
1
FT
0
1
FT
1
0
FT
1
0
FT
2
0
FT
2
1
FT
3
2
Goalkeepers
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 12 | €24K | 2 | 0 | 0 | — | |
| 13 | €240K | 18 | 0 | 0 | 7.07 | |
| 99 | €52K | 17 | 0 | 0 | — | |
| 64 | 2 | 0 | 0 | — |
Defenders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 3 | €52K | 17 | 0 | 0 | 6.80 | |
| 66 | €145K | 18 | 0 | 0 | 7.20 | |
| 4 | 2 | 0 | 0 | — | ||
| 46 | 2 | 0 | 0 | — | ||
| 5 | €240K | 13 | 0 | 0 | 6.80 | |
| 16 | €210K | 15 | 0 | 1 | 6.58 | |
| 2 | €47K | 19 | 0 | 0 | 6.53 | |
| 29 | €140K | 19 | 0 | 0 | 6.80 |
Midfielders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 15 | 2 | 0 | 0 | — | ||
| 18 | €135K | 17 | 0 | 0 | — | |
| 27 | €135K | 19 | 1 | 1 | 6.92 | |
| 34 | €215K | 18 | 1 | 0 | 6.92 | |
| 40 | 2 | 0 | 0 | — | ||
| 19 | 3 | 0 | 0 | — | ||
| 6 | €260K | 17 | 0 | 0 | 6.85 | |
| 30 | €52K | 12 | 0 | 0 | 6.50 | |
| 20 | €52K | 18 | 0 | 0 | 6.50 | |
| 11 | €195K | 17 | 1 | 1 | 6.82 | |
| 18 | €270K | 1 | 0 | 0 | — | |
| 8 | €105K | 17 | 0 | 0 | 6.50 | |
| 14 | €185K | 16 | 0 | 0 | 6.50 | |
| 17 | €145K | 1 | 0 | 0 | — | |
| 7 | €360K | 19 | 5 | 1 | 7.63 | |
| 22 | €210K | 18 | 1 | 1 | 7.33 |
Forwards
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 32 | 8 | 0 | 0 | — | ||
| 18 | €275K | 15 | 3 | 0 | 7.43 | |
| 21 | €23K | 1 | 0 | 0 | — |
Season xG 9 games
| xG for | 9.4 (1.05/g) |
| xG against | 10.8 (1.2/g) |
| xG difference | -1.4 |
Attack per game
| Shots | 9.0 |
| On target | 3.3 |
| Key passes | 7.3 |
| Conversion | 1.19 |
Defence per game
| Shots conceded | 7.3 |
| Clean sheets | 1 |
| Tackles won | 0.5 |
| Interceptions | 11.3 |
Passing & discipline
| Passes / game | 327 |
| Pass accuracy | 82.6% |
| Yellow / game | 2.5 |
| Fouls / game | 7.8 |
⚽ Top scorers
In
2Camilo TrianaFree
Académica Coimbra
→
AC Oulu
29 Jul 2026
Markus ArsaloFree
SJK
→
AC Oulu
27 Jul 2026
Out
1Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/teams/2097/Team metadata — name, country, competitions. -
GET
/api/v2/teams/2097/squad/The squad, grouped by position line. -
GET
/api/v2/teams/2097/fixtures/Every fixture & result + recent form. -
GET
/api/v2/events/?team_id=2097&status=notstartedNext fixture + upcoming matches (Overview). -
GET
/api/v2/teams/2097/social/Highlight videos & social posts for the Overview feed. -
GET
/api/v2/players/{PLAYER_ID}/Drill into any player from the squad.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/teams/2097/
Free football tier — no subscription. Get a token →