Next match
Chinese Super League
15 Aug
11:00 UTC
League position
Full table →| # | Team | P | GD | Pts |
|---|---|---|---|---|
| 11 | 20 | +5 | 27 | |
| 12 | 20 | +3 | 24 | |
| 13 | 21 | -5 | 24 | |
| 14 | 22 | -11 | 23 | |
| 15 | 22 | -11 | 21 |
Upcoming
8
11:00
WS+
–
–
11:00
–
–
11:35
–
–
11:35
–
–
11:35
–
–
11:35
–
–
07:30
–
–
07:30
–
–
Recent results
15
FT
WS+
1
0
FT
WS+
3
1
FT
WS+
0
1
FT
WS+
1
1
FT
WS+
3
1
FT
1
5
FT
3
2
FT
0
5
FT
2
1
FT
2
2
FT
1
2
FT
0
1
FT
4
0
FT
1
0
FT
0
1
Goalkeepers
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 13 | 2 | 0 | 0 | — | ||
| 1 | €73K | 10 | 0 | 0 | — | |
| 21 | €77K | 17 | 0 | 0 | 6.86 | |
| 16 | 2 | 0 | 0 | — | ||
| 29 | €73K | 20 | 0 | 0 | 6.65 |
Defenders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 5 | €160K | 17 | 0 | 0 | 6.49 | |
| 28 | €23K | 21 | 0 | 0 | 6.50 | |
| 27 | €97K | 21 | 0 | 1 | 6.66 | |
| 37 | 6 | 0 | 0 | — | ||
| 35 | €210K | 21 | 1 | 0 | 6.66 | |
| 22 | €27K | 4 | 0 | 0 | — | |
| 19 | 1 | 0 | 0 | — | ||
| 30 | €26K | 11 | 0 | 0 | 6.47 | |
| 6 | €1M | 16 | 0 | 0 | 6.53 | |
| 30 | €26K | 2 | 0 | 0 | — | |
| 3 | €52K | 21 | 0 | 1 | 6.54 | |
| 26 | €145K | 19 | 0 | 0 | 6.51 | |
| 34 | 13 | 0 | 0 | 6.64 | ||
| 32 | €82K | 17 | 0 | 0 | 6.40 |
Midfielders
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 7 | €740K | 21 | 3 | 3 | 6.77 | |
| 11 | €180K | 21 | 0 | 3 | 6.74 | |
| 36 | €52K | 18 | 0 | 0 | 6.45 | |
| 8 | €280K | 18 | 1 | 1 | 6.69 | |
| 15 | €570K | 19 | 0 | 0 | 7.29 | |
| 47 | €3M | 19 | 7 | 2 | 7.26 | |
| 10 | €1M | 21 | 5 | 3 | 7.07 | |
| 18 | €24K | 21 | 0 | 1 | 6.74 | |
| 33 | €26K | 20 | 0 | 0 | 6.52 | |
| 14 | €48K | 16 | 0 | 2 | 6.55 | |
| 20 | €81K | 5 | 0 | 0 | — |
Forwards
| # | Player | Val | M | G | A | Rtg |
|---|---|---|---|---|---|---|
| 9 | €2M | 19 | 9 | 1 | 6.82 | |
| 17 | €97K | 21 | 2 | 1 | 6.67 |
Season xG 15 games
| xG for | 19.0 (1.27/g) |
| xG against | 17.8 (1.19/g) |
| xG difference | +1.2 |
Attack per game
| Shots | 12.8 |
| On target | 3.2 |
| Key passes | 9.8 |
| Conversion | 0.00 |
Defence per game
| Shots conceded | 15.2 |
| Clean sheets | 0 |
| Tackles won | 8.4 |
| Interceptions | 7.6 |
Passing & discipline
| Passes / game | 390 |
| Pass accuracy | 80.7% |
| Yellow / game | 2.0 |
| Fouls / game | 12.8 |
⚽ Top scorers
In
2Liu GuoboLoan
Shandong Taishan Reserve
→
Liaoning Tieren FC
03 Jul 2026
Mingyu WuFree
—
→
Liaoning Tieren FC
25 Jun 2026
Out
3Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/teams/2032/Team metadata — name, country, competitions. -
GET
/api/v2/teams/2032/squad/The squad, grouped by position line. -
GET
/api/v2/teams/2032/fixtures/Every fixture & result + recent form. -
GET
/api/v2/events/?team_id=2032&status=notstartedNext fixture + upcoming matches (Overview). -
GET
/api/v2/teams/2032/social/Highlight videos & social posts for the Overview feed. -
GET
/api/v2/players/{PLAYER_ID}/Drill into any player from the squad.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/teams/2032/
Free football tier — no subscription. Get a token →