183 cm
Height
Finland
Country
ST
Striker
2024/25
34 games3
Goals
2
Assists
6.77
Rating
1971
Minutes
Per 90
| Goals | 0.14 |
| Assists | 0.09 |
| xG | 0.0 |
| xA | 0.0 |
| Shots | 0.5 |
| Key passes | 0.59 |
Attacking totals
| Goals | 3 |
| Assists | 2 |
| xG | 0.0 |
| xA | 0.0 |
| Shots (on target) | 11 (8) |
| Key passes | 13 |
| Pass accuracy | 73.8% |
Defending totals
| Tackles won | 17 |
| Interceptions | 12 |
| Clearances | 49 |
| Duels won | 115 |
| Aerials won | 34 |
| Recoveries | 92 |
| Match | Min | G | A | Rtg |
|---|---|---|---|---|
| vs PAS Lamia 1964 | 90' | 1 | 1 | 8.4 |
| @ NPS Volos | 8' | 0 | 0 | 6.6 |
| vs MGS Panserraikos | 70' | 0 | 0 | 6.4 |
| @ APO Levadiakos | 90' | 1 | 0 | 7.0 |
| vs GFS Panetolikos | 90' | 0 | 0 | 7.3 |
| @ GFS Panetolikos | 90' | 0 | 0 | 6.5 |
| vs APO Levadiakos | 90' | 0 | 0 | 6.6 |
| @ MGS Panserraikos | 64' | 0 | 0 | 6.7 |
| @ PAS Lamia 1964 | 25' | 0 | 1 | 7.3 |
| vs NPS Volos | 0' | 0 | 0 | — |
| vs PAOK | 8' | 0 | 0 | 6.6 |
| @ MGS Panserraikos | 45' | 0 | 0 | 6.5 |
| vs OFI Crete | 90' | 0 | 0 | 6.7 |
| @ GFS Panetolikos | 22' | 0 | 0 | 6.0 |
| @ APS Atromitos Athinon | 29' | 0 | 0 | 6.8 |
| @ Asteras Aktor | 55' | 0 | 0 | 6.9 |
| vs NPS Volos | 90' | 1 | 0 | 7.5 |
| @ AEK Athens | 90' | 0 | 0 | 6.9 |
| vs PAS Lamia 1964 | 77' | 0 | 0 | 7.0 |
| @ Panathinaikos FC | 82' | 0 | 0 | 6.6 |
| vs Olympiacos FC | 90' | 0 | 0 | 6.7 |
| vs APO Levadiakos | 87' | 0 | 0 | 6.8 |
| @ PAOK | 86' | 0 | 0 | 6.5 |
| @ OFI Crete | 2' | 0 | 0 | — |
| vs GFS Panetolikos | 24' | 0 | 0 | 6.7 |
| vs APS Atromitos Athinon | 12' | 0 | 0 | 6.2 |
| @ Aris Thessaloniki | 85' | 0 | 0 | 6.7 |
| vs Asteras Aktor | 90' | 0 | 0 | 6.5 |
| @ NPS Volos | 31' | 0 | 0 | 6.7 |
| vs AEK Athens | 11' | 0 | 0 | 6.6 |
| @ PAS Lamia 1964 | 90' | 0 | 0 | 7.0 |
| vs Panathinaikos FC | 0' | 0 | 0 | — |
| @ Olympiacos FC | 75' | 0 | 0 | 6.8 |
| @ APO Levadiakos | 83' | 0 | 0 | 6.3 |
2024
| Competition | MP | G | A |
|---|---|---|---|
| 34 | 3 | 2 |
Pyry SoiriFree
AS Anagennisi Karditsas 1904
→
No team
01 Jul 2026
Pyry SoiriFree
No team
→
AS Anagennisi Karditsas 1904
13 Jan 2026
Pyry SoiriFree
Athens Kallithea FC
→
No team
01 Sep 2025
Pyry SoiriTransfer
Universitatea Craiova
→
Athens Kallithea FC
150k €
04 Jul 2024
Pyry SoiriFree
HJK
→
Universitatea Craiova
01 Jan 2024
Pyry SoiriFree
No team
→
HJK
01 Jan 2022
Pyry SoiriFree
Esbjerg FB
→
No team
25 Aug 2021
Pyry SoiriFree
Admira Wacker
→
Esbjerg FB
01 Jul 2019
Pyry SoiriFree
Shakhtyor Soligorsk
→
Admira Wacker
10 Aug 2018
Pyry SoiriFree
VPS
→
Shakhtyor Soligorsk
10 Feb 2017
Pyry SoiriFree
MyPa
→
VPS
01 Jan 2015
Pyry SoiriLoan end
KTP
→
MyPa
31 Dec 2012
Pyry SoiriLoan
MyPa
→
—
28 Aug 2012
Pyry SoiriLoan end
JäPS
→
MyPa
27 Aug 2012
Pyry SoiriLoan
MyPa
→
KTP
27 Aug 2012
Pyry SoiriLoan
MyPa
→
JäPS
09 Jun 2012
Pyry SoiriFree
—
→
MyPa
01 Jan 2012
Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/players/99234/Bio: position, age, nationality, foot, value, team. -
GET
/api/v2/players/99234/stats/Season stats + per-90 for the Overview & Stats tabs. -
GET
/api/v2/players/99234/career/Season-by-season totals — powers the Career tab. -
GET
/api/v2/players/99234/transfers/Transfer history for the Transfers tab. -
GET
/api/v2/events/{EVENT_ID}/stats/Per-shot xG shotmap — aggregate a player’s matches for the shot map. -
GET
/api/v2/players/99234/social/Highlight videos & news for the Overview feed.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/players/99234/
Free football tier — no subscription. Get a token →