173 cm
Height
72
Shirt
South Korea
Country
CB
Centre-Back
2025
32 games0
Goals
1
Assists
6.75
Rating
1521
Minutes
Per 90
| Goals | 0.0 |
| Assists | 0.06 |
| xG | 0.0 |
| xA | 0.0 |
| Shots | 0.41 |
| Key passes | 1.18 |
Attacking totals
| Goals | 0 |
| Assists | 1 |
| xG | 0.0 |
| xA | 0.0 |
| Shots (on target) | 7 (3) |
| Key passes | 20 |
| Pass accuracy | 76.3% |
Defending totals
| Tackles won | 11 |
| Interceptions | 23 |
| Clearances | 50 |
| Duels won | 52 |
| Aerials won | 10 |
| Recoveries | 61 |
Shot map
1 shots · 0.0 xGGoalOn targetOff / blocked● size = xG
1
Shots
0
Goals
0
On target
0.0
Total xG
| Match | Min | G | A | Rtg |
|---|---|---|---|---|
| vs Bucheon FC 1995 | 90' | 0 | 0 | 6.8 |
| @ Bucheon FC 1995 | 90' | 0 | 0 | 7.2 |
| vs Gwangju FC | 80' | 0 | 0 | 6.7 |
| @ FC Anyang | 90' | 0 | 0 | 7.0 |
| @ Ulsan HD | 90' | 0 | 0 | 6.9 |
| vs Daegu FC | 27' | 0 | 0 | 6.4 |
| vs Jeju SK | 90' | 0 | 0 | 6.6 |
| @ Jeonbuk Hyundai Motors | 78' | 0 | 0 | 6.6 |
| vs FC Seoul | 89' | 0 | 0 | 7.2 |
| @ Jeju SK | 90' | 0 | 0 | 6.8 |
| vs Gangwon FC | 90' | 0 | 0 | 7.0 |
| vs Gwangju FC | 79' | 0 | 0 | 6.6 |
| @ Daegu FC | 90' | 0 | 0 | 6.5 |
| @ Gimcheon Sangmu FC | 45' | 0 | 1 | 7.1 |
| vs Ulsan HD | 24' | 0 | 0 | 6.6 |
| @ Daejeon Hana Citizen | 90' | 0 | 0 | 5.9 |
| @ Ulsan HD | 90' | 0 | 0 | 6.5 |
| vs FC Anyang | 90' | 0 | 0 | 7.1 |
| @ Pohang Steelers | 0' | 0 | 0 | — |
| vs Gwangju FC | 82' | 0 | 0 | 6.7 |
| vs Jeju SK | 0' | 0 | 0 | — |
| @ Gimcheon Sangmu FC | 0' | 0 | 0 | — |
| vs Suwon FC | 0' | 0 | 0 | — |
| @ Daegu FC | 0' | 0 | 0 | — |
| @ Daejeon Hana Citizen | 0' | 0 | 0 | — |
| @ FC Anyang | 0' | 0 | 0 | — |
| vs Jeonbuk Hyundai Motors | 0' | 0 | 0 | — |
| @ Pohang Steelers | 0' | 0 | 0 | — |
| vs Gwangju FC | 0' | 0 | 0 | — |
| @ Ulsan HD | 0' | 0 | 0 | — |
| vs FC Anyang | 0' | 0 | 0 | — |
| @ Jeju SK | 27' | 0 | 0 | 6.7 |
2025
| Competition | MP | G | A |
|---|---|---|---|
| 20 | 0 | 1 | |
| 12 | 0 | 0 |
Shi-yeong LeeFree
FC Seoul
→
Suwon FC
08 Jul 2025
Shi-yeong LeeLoan end
Suwon Samsung Bluewings
→
FC Seoul
31 Dec 2024
Shi-yeong LeeLoan
FC Seoul
→
Suwon Samsung Bluewings
08 Mar 2024
Shi-yeong LeeFree
Seongnam FC
→
FC Seoul
01 Jan 2023
Shi-yeong LeeLoan end
Seoul E-Land FC
→
Seongnam FC
31 Dec 2020
Shi-yeong LeeLoan
Seongnam FC
→
Seoul E-Land FC
08 Jan 2020
Shi-yeong LeeLoan end
Gwangju FC
→
Seongnam FC
31 Dec 2019
Shi-yeong LeeLoan
Seongnam FC
→
Gwangju FC
08 Jan 2019
Shi-yeong LeeFree
—
→
Seongnam FC
01 Jan 2018
Shi-yeong LeeFree
—
→
—
01 Jan 2016
Shi-yeong LeeFree
—
→
—
01 Jan 2010
Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/players/95784/Bio: position, age, nationality, foot, value, team. -
GET
/api/v2/players/95784/stats/Season stats + per-90 for the Overview & Stats tabs. -
GET
/api/v2/players/95784/career/Season-by-season totals — powers the Career tab. -
GET
/api/v2/players/95784/transfers/Transfer history for the Transfers tab. -
GET
/api/v2/events/{EVENT_ID}/stats/Per-shot xG shotmap — aggregate a player’s matches for the shot map. -
GET
/api/v2/players/95784/social/Highlight videos & news for the Overview feed.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/players/95784/
Free football tier — no subscription. Get a token →