168 cm
Height
11
Shirt
28 yrs
13 Aug 1997
Brazil
Country
€410K
Transfer value
30 Jun 2027
Contract end
Right
Foot
CM
Central Midfielder
2025/26
30 games2
Goals
3
Assists
6.87
Rating
1900
Minutes
Per 90
| Goals | 0.09 |
| Assists | 0.14 |
| xG | 0.0 |
| xA | 0.0 |
| Shots | 2.27 |
| Key passes | 1.09 |
Attacking totals
| Goals | 2 |
| Assists | 3 |
| xG | 0.0 |
| xA | 0.0 |
| Shots (on target) | 48 (23) |
| Key passes | 23 |
| Pass accuracy | 73.8% |
Defending totals
| Tackles won | 22 |
| Interceptions | 19 |
| Clearances | 45 |
| Duels won | 166 |
| Aerials won | 50 |
| Recoveries | 90 |
Shot map
36 shots · 0.0 xGGoalOn targetOff / blocked● size = xG
36
Shots
2
Goals
0
On target
0.0
Total xG
| Match | Min | G | A | Rtg |
|---|---|---|---|---|
| vs Feirense | 89' | 0 | 0 | 5.8 |
| @ Vizela | 26' | 0 | 0 | 6.6 |
| vs SC Farense | 87' | 0 | 0 | 7.0 |
| @ Felgueiras | 83' | 1 | 0 | 7.2 |
| vs Penafiel | 90' | 0 | 1 | 7.5 |
| @ SL Benfica B U21 | 21' | 0 | 0 | 6.6 |
| vs Lusitânia Lourosa | 81' | 0 | 0 | 7.2 |
| vs Paços de Ferreira | 81' | 0 | 0 | 6.8 |
| @ Chaves | 90' | 0 | 0 | 6.9 |
| vs CS Marítimo | 90' | 0 | 0 | 7.0 |
| @ Leixões SC | 50' | 0 | 0 | 6.6 |
| vs Portimonense SAD | 26' | 0 | 0 | 6.8 |
| @ UD Oliveirense | 24' | 0 | 0 | 7.3 |
| vs FC Porto B | 27' | 0 | 0 | 6.5 |
| @ Torreense | 45' | 0 | 0 | 7.0 |
| @ Feirense | 30' | 0 | 0 | 7.1 |
| @ SC Farense | 28' | 1 | 0 | 8.3 |
| vs Felgueiras | 90' | 0 | 0 | 6.6 |
| @ Penafiel | 45' | 0 | 0 | 6.9 |
| vs SL Benfica B U21 | 34' | 0 | 0 | 7.4 |
| @ Lusitânia Lourosa | 63' | 0 | 0 | 6.2 |
| vs Chaves | 88' | 0 | 0 | 6.4 |
| @ CS Marítimo | 90' | 0 | 1 | 6.8 |
| vs Leixões SC | 45' | 0 | 1 | 7.0 |
| vs UD Oliveirense | 62' | 0 | 0 | 7.0 |
| @ FC Porto B | 67' | 0 | 0 | 6.4 |
| vs Torreense | 78' | 0 | 0 | 6.9 |
| @ Paços de Ferreira | 90' | 0 | 0 | 7.0 |
| @ Sporting CP B U21 | 90' | 0 | 0 | 6.5 |
| vs Académico Viseu FC | 90' | 0 | 0 | 6.8 |
2024
| Competition | MP | G | A |
|---|---|---|---|
| 26 | 3 | 2 |
2025
| Competition | MP | G | A |
|---|---|---|---|
| 30 | 2 | 3 |
Jair da SilvaFree
GD Vitória Sernache
→
União de Leiria
01 Jul 2021
Jair da SilvaFree
CF União de Lamas
→
GD Vitória Sernache
01 Jul 2020
Jair da SilvaFree
Fiães SC
→
CF União de Lamas
01 Jul 2019
Jair da SilvaFree
—
→
Fiães SC
01 Jul 2018
Jair da SilvaFree
AD Ovarense
→
—
21 Feb 2018
Jair da SilvaFree
Lagarto FC
→
AD Ovarense
01 Jan 2018
Jair da SilvaFree
Acadêmica Vitória
→
Lagarto FC
13 Mar 2017
Jair da SilvaFree
—
→
Acadêmica Vitória
01 Jan 2017
Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/players/85735/Bio: position, age, nationality, foot, value, team. -
GET
/api/v2/players/85735/stats/Season stats + per-90 for the Overview & Stats tabs. -
GET
/api/v2/players/85735/career/Season-by-season totals — powers the Career tab. -
GET
/api/v2/players/85735/transfers/Transfer history for the Transfers tab. -
GET
/api/v2/events/{EVENT_ID}/stats/Per-shot xG shotmap — aggregate a player’s matches for the shot map. -
GET
/api/v2/players/85735/social/Highlight videos & news for the Overview feed.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/players/85735/
Free football tier — no subscription. Get a token →