187 cm
Height
42
Shirt
25 yrs
27 Jul 2001
Brazil
Country
€185K
Transfer value
31 Dec 2026
Contract end
Right
Foot
CM
Central Midfielder
2025
37 games1
Goals
2
Assists
6.77
Rating
1628
Minutes
Per 90
| Goals | 0.06 |
| Assists | 0.11 |
| xG | 0.1 |
| xA | 0.06 |
| Shots | 1.27 |
| Key passes | 1.0 |
Attacking totals
| Goals | 1 |
| Assists | 2 |
| xG | 1.8 |
| xA | 1.1 |
| Shots (on target) | 23 (5) |
| Key passes | 18 |
| Pass accuracy | 85.7% |
Defending totals
| Tackles won | 16 |
| Interceptions | 7 |
| Clearances | 20 |
| Duels won | 65 |
| Aerials won | 18 |
| Recoveries | 70 |
| Match | Min | G | A | Rtg |
|---|---|---|---|---|
| @ Athletico | 0' | 0 | 0 | — |
| vs Cuiabá | 1' | 0 | 0 | — |
| @ Chapecoense | 13' | 0 | 0 | 6.5 |
| vs Grêmio Novorizontino | 64' | 0 | 0 | 6.6 |
| @ Athletic Club | 24' | 0 | 0 | 7.0 |
| vs Clube De Regatas Brasil | 0' | 0 | 0 | — |
| @ Criciúma | 90' | 0 | 0 | 6.6 |
| vs Vila Nova FC | 19' | 0 | 0 | 6.6 |
| @ Ferroviária | 13' | 0 | 0 | 6.7 |
| vs Volta Redonda | 13' | 0 | 0 | 6.6 |
| @ Atlético Goianiense | 0' | 0 | 0 | — |
| vs Coritiba | 0' | 0 | 0 | — |
| @ Paysandu SC | 0' | 0 | 0 | — |
| vs Operário-PR | 11' | 0 | 0 | 6.6 |
| @ Goiás | 90' | 0 | 0 | 6.5 |
| @ Amazonas FC | 83' | 0 | 0 | 7.0 |
| vs Remo | 45' | 0 | 0 | 7.0 |
| @ Botafogo-SP | 0' | 0 | 0 | — |
| vs Athletico | 90' | 0 | 1 | 6.9 |
| @ Cuiabá | 0' | 0 | 0 | — |
| vs Chapecoense | 45' | 0 | 0 | 6.9 |
| @ Grêmio Novorizontino | 87' | 0 | 0 | 6.4 |
| vs Athletic Club | 69' | 0 | 0 | 7.0 |
| @ Clube De Regatas Brasil | 89' | 0 | 0 | 6.6 |
| @ Vila Nova FC | 90' | 0 | 1 | 7.2 |
| vs Ferroviária | 83' | 0 | 0 | 6.6 |
| @ Volta Redonda | 86' | 0 | 0 | 7.1 |
| vs Atlético Goianiense | 18' | 0 | 0 | 6.8 |
| @ Coritiba | 0' | 0 | 0 | — |
| vs Paysandu SC | 80' | 0 | 0 | 5.9 |
| @ Operário-PR | 66' | 0 | 0 | 6.9 |
| @ Avaí | 73' | 0 | 0 | 6.7 |
| vs Goiás | 60' | 0 | 0 | 7.5 |
| vs Amazonas FC | 90' | 1 | 0 | 7.3 |
| @ Remo | 56' | 0 | 0 | 6.3 |
| vs Botafogo-SP | 80' | 0 | 0 | 6.9 |
| @ Cascavel | 0' | 0 | 0 | — |
2025
| Competition | MP | G | A |
|---|---|---|---|
| 1 | 0 | 0 |
2024
| Competition | MP | G | A |
|---|---|---|---|
| 16 | 0 | 1 |
2025
| Competition | MP | G | A |
|---|---|---|---|
| 36 | 1 | 2 |
MiqueiasFree
Bahia
→
FC Kaysar
03 Apr 2026
MiqueiasLoan end
América Mineiro
→
Bahia
31 Dec 2025
MiqueiasLoan
Bahia
→
América Mineiro
03 Jan 2025
MiqueiasLoan end
Ituano
→
Bahia
30 Nov 2024
MiqueiasLoan
Bahia
→
Ituano
01 Jan 2024
MiqueiasLoan end
Criciúma
→
Bahia
31 Dec 2023
MiqueiasLoan
Bahia
→
Criciúma
03 Apr 2023
MiqueiasFree
Bahia U23
→
Bahia
01 Feb 2022
MiqueiasFree
Ferroviária U20
→
Ferroviária
06 Dec 2020
Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/players/80816/Bio: position, age, nationality, foot, value, team. -
GET
/api/v2/players/80816/stats/Season stats + per-90 for the Overview & Stats tabs. -
GET
/api/v2/players/80816/career/Season-by-season totals — powers the Career tab. -
GET
/api/v2/players/80816/transfers/Transfer history for the Transfers tab. -
GET
/api/v2/events/{EVENT_ID}/stats/Per-shot xG shotmap — aggregate a player’s matches for the shot map. -
GET
/api/v2/players/80816/social/Highlight videos & news for the Overview feed.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/players/80816/
Free football tier — no subscription. Get a token →