166 cm
Height
10
Shirt
24 yrs
20 Dec 2001
Côte d'Ivoire
Country
€245K
Transfer value
30 Jun 2027
Contract end
Left
Foot
AM
Attacking Midfielder
2025/26
36 games0
Goals
1
Assists
6.55
Rating
727
Minutes
Per 90
| Goals | 0.0 |
| Assists | 0.12 |
| xG | 0.07 |
| xA | 0.01 |
| Shots | 0.99 |
| Key passes | 0.99 |
Attacking totals
| Goals | 0 |
| Assists | 1 |
| xG | 0.5 |
| xA | 0.1 |
| Shots (on target) | 8 (0) |
| Key passes | 8 |
| Pass accuracy | 67.1% |
Defending totals
| Tackles won | 11 |
| Interceptions | 4 |
| Clearances | 10 |
| Duels won | 48 |
| Aerials won | 8 |
| Recoveries | 36 |
Shot map
8 shots · 0.48 xGGoalOn targetOff / blocked● size = xG
8
Shots
0
Goals
0
On target
0.48
Total xG
| Match | Min | G | A | Rtg |
|---|---|---|---|---|
| vs FC Aarau | 0' | 0 | 0 | — |
| @ FC Aarau | 0' | 0 | 0 | — |
| @ FC Lausanne-Sport | 60' | 0 | 0 | 6.4 |
| vs FC Winterthur | 0' | 0 | 0 | — |
| @ FC Zürich | 0' | 0 | 0 | — |
| vs FC Luzern | 12' | 0 | 0 | 6.5 |
| @ Servette FC | 0' | 0 | 0 | — |
| @ FC Thun | 24' | 0 | 0 | 6.4 |
| vs FC Lausanne-Sport | 0' | 0 | 0 | — |
| @ Basel | 0' | 0 | 0 | — |
| vs FC Lugano | 1' | 0 | 0 | — |
| vs FC Zürich | 24' | 0 | 0 | 7.2 |
| @ FC St. Gallen 1879 | 15' | 0 | 0 | 6.6 |
| @ FC Luzern | 45' | 0 | 0 | 5.7 |
| vs BSC Young Boys | 67' | 0 | 0 | 6.7 |
| vs FC Lugano | 60' | 0 | 0 | 6.0 |
| @ FC Lausanne-Sport | 90' | 0 | 0 | 6.7 |
| vs FC Thun | 30' | 0 | 0 | 6.6 |
| vs FC St. Gallen 1879 | 25' | 0 | 0 | 6.7 |
| @ BSC Young Boys | 26' | 0 | 1 | 7.1 |
| @ FC Sion | 9' | 0 | 0 | 6.5 |
| vs Servette FC | 0' | 0 | 0 | — |
| @ FC Zürich | 58' | 0 | 0 | 7.0 |
| vs Basel | 62' | 0 | 0 | 6.5 |
| @ FC Winterthur | 11' | 0 | 0 | 6.8 |
| @ FC Luzern | 23' | 0 | 0 | 6.2 |
| vs BSC Young Boys | 0' | 0 | 0 | — |
| @ FC St. Gallen 1879 | 14' | 0 | 0 | 6.5 |
| vs FC Sion | 19' | 0 | 0 | 6.6 |
| vs FC Zürich | 0' | 0 | 0 | — |
| @ FC Lugano | 0' | 0 | 0 | — |
| vs FC Lausanne-Sport | 0' | 0 | 0 | — |
| @ FC Thun | 0' | 0 | 0 | — |
| @ Servette FC | 23' | 0 | 0 | 6.4 |
| @ Basel | 29' | 0 | 0 | 6.5 |
| vs FC Luzern | 0' | 0 | 0 | — |
2025
| Competition | MP | G | A |
|---|---|---|---|
| 36 | 0 | 1 |
Salifou DiarrassoubaLoan
Grasshopper Club Zürich
→
FC Rapperswil-Jona
06 Jul 2026
Salifou DiarrassoubaLoan end
FC Rapperswil-Jona
→
Grasshopper Club Zürich
30 Jun 2026
Salifou DiarrassoubaFree
ASEC Mimosas
→
Grasshopper Club Zürich
15 Jul 2025
Salifou DiarrassoubaLoan end
FC St. Gallen 1879
→
ASEC Mimosas
30 Jun 2022
Salifou DiarrassoubaLoan
ASEC Mimosas
→
FC St. Gallen 1879
28 Sep 2020
Salifou DiarrassoubaFree
—
→
ASEC Mimosas
01 Jul 2019
Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/players/7200/Bio: position, age, nationality, foot, value, team. -
GET
/api/v2/players/7200/stats/Season stats + per-90 for the Overview & Stats tabs. -
GET
/api/v2/players/7200/career/Season-by-season totals — powers the Career tab. -
GET
/api/v2/players/7200/transfers/Transfer history for the Transfers tab. -
GET
/api/v2/events/{EVENT_ID}/stats/Per-shot xG shotmap — aggregate a player’s matches for the shot map. -
GET
/api/v2/players/7200/social/Highlight videos & news for the Overview feed.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/players/7200/
Free football tier — no subscription. Get a token →