177 cm
Height
29 yrs
13 Jun 1997
Netherlands
Country
€485K
Transfer value
30 Jun 2026
Contract end
Right
Foot
CB
Centre-Back
2025/26
33 games3
Goals
1
Assists
6.88
Rating
2693
Minutes
Per 90
| Goals | 0.1 |
| Assists | 0.03 |
| xG | 0.08 |
| xA | 0.02 |
| Shots | 0.87 |
| Key passes | 0.6 |
Attacking totals
| Goals | 3 |
| Assists | 1 |
| xG | 2.3 |
| xA | 0.6 |
| Shots (on target) | 26 (8) |
| Key passes | 18 |
| Pass accuracy | 70.8% |
Defending totals
| Tackles won | 51 |
| Interceptions | 43 |
| Clearances | 144 |
| Duels won | 153 |
| Aerials won | 53 |
| Recoveries | 96 |
Shot map
26 shots · 2.34 xGGoalOn targetOff / blocked● size = xG
26
Shots
3
Goals
8
On target
2.34
Total xG
| Match | Min | G | A | Rtg |
|---|---|---|---|---|
| @ FC Aarau | 0' | 0 | 0 | — |
| vs FC Winterthur | 90' | 2 | 0 | 8.6 |
| @ FC Zürich | 90' | 0 | 0 | 7.0 |
| vs Servette FC | 90' | 0 | 0 | 6.6 |
| @ FC Winterthur | 90' | 0 | 0 | 6.9 |
| vs FC Sion | 90' | 0 | 0 | 5.9 |
| @ Servette FC | 90' | 0 | 0 | 6.9 |
| @ FC Thun | 90' | 0 | 0 | 6.9 |
| vs FC Lausanne-Sport | 89' | 1 | 1 | 8.5 |
| @ Basel | 73' | 0 | 0 | 6.5 |
| vs FC Lugano | 89' | 0 | 0 | 6.9 |
| vs FC Zürich | 0' | 0 | 0 | — |
| vs FC Lugano | 90' | 0 | 0 | 6.5 |
| @ FC Lausanne-Sport | 90' | 0 | 0 | 6.6 |
| vs FC Thun | 90' | 0 | 0 | 6.6 |
| vs FC St. Gallen 1879 | 90' | 0 | 0 | 6.6 |
| @ BSC Young Boys | 90' | 0 | 0 | 6.5 |
| @ FC Sion | 90' | 0 | 0 | 7.9 |
| @ FC Zürich | 90' | 0 | 0 | 6.4 |
| vs Basel | 90' | 0 | 0 | 7.6 |
| @ FC Winterthur | 90' | 0 | 0 | 7.8 |
| @ FC Luzern | 90' | 0 | 0 | 5.7 |
| vs BSC Young Boys | 90' | 0 | 0 | 6.4 |
| @ FC St. Gallen 1879 | 90' | 0 | 0 | 6.6 |
| vs FC Sion | 90' | 0 | 0 | 6.4 |
| vs FC Zürich | 90' | 0 | 0 | 7.0 |
| @ FC Lugano | 90' | 0 | 0 | 7.5 |
| vs FC Lausanne-Sport | 90' | 0 | 0 | 6.8 |
| @ FC Thun | 90' | 0 | 0 | 6.5 |
| vs FC Winterthur | 90' | 0 | 0 | 6.5 |
| @ Servette FC | 90' | 0 | 0 | 7.5 |
| @ Basel | 90' | 0 | 0 | 6.4 |
| vs FC Luzern | 12' | 0 | 0 | 6.7 |
2025
| Competition | MP | G | A |
|---|---|---|---|
| 33 | 3 | 1 |
2024
| Competition | MP | G | A |
|---|---|---|---|
| 33 | 1 | 0 |
Dirk AbelsFree
Grasshopper Club Zürich
→
Công An Hồ Chí Minh City
01 Aug 2026
Dirk AbelsFree
Grasshopper Club Zürich
→
No team
01 Jul 2026
Dirk AbelsFree
Sparta Rotterdam
→
Grasshopper Club Zürich
17 Jul 2023
Dirk AbelsFree
Jong PSV Eindhoven
→
Sparta Rotterdam
16 Jan 2019
Dirk AbelsFree
PSV Eindhoven U19
→
Jong PSV Eindhoven
01 Jul 2016
Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/players/7186/Bio: position, age, nationality, foot, value, team. -
GET
/api/v2/players/7186/stats/Season stats + per-90 for the Overview & Stats tabs. -
GET
/api/v2/players/7186/career/Season-by-season totals — powers the Career tab. -
GET
/api/v2/players/7186/transfers/Transfer history for the Transfers tab. -
GET
/api/v2/events/{EVENT_ID}/stats/Per-shot xG shotmap — aggregate a player’s matches for the shot map. -
GET
/api/v2/players/7186/social/Highlight videos & news for the Overview feed.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/players/7186/
Free football tier — no subscription. Get a token →