177 cm
Height
China
Country
CM
Central Midfielder
2023
30 games0
Goals
0
Assists
6.52
Rating
692
Minutes
Per 90
| Goals | 0.0 |
| Assists | 0.0 |
| xG | 0.02 |
| xA | 0.0 |
| Shots | 0.78 |
| Key passes | 0.78 |
Attacking totals
| Goals | 0 |
| Assists | 0 |
| xG | 0.2 |
| xA | 0.0 |
| Shots (on target) | 6 (0) |
| Key passes | 6 |
| Pass accuracy | 77.0% |
Defending totals
| Tackles won | 9 |
| Interceptions | 7 |
| Clearances | 6 |
| Duels won | 23 |
| Aerials won | 5 |
| Recoveries | 40 |
Shot map
6 shots · 0.18 xGGoalOn targetOff / blocked● size = xG
6
Shots
0
Goals
0
On target
0.18
Total xG
| Match | Min | G | A | Rtg |
|---|---|---|---|---|
| vs Tianjin Jinmen Tiger | 0' | 0 | 0 | — |
| @ Meizhou Hakka | 1' | 0 | 0 | — |
| vs Shanghai Shenhua | 0' | 0 | 0 | — |
| vs Shanghai Port | 0' | 0 | 0 | — |
| @ Qingdao Hainiu | 26' | 0 | 0 | 6.4 |
| vs Chengdu Rongcheng | 0' | 0 | 0 | — |
| @ Wuhan Three Towns | 16' | 0 | 0 | 7.0 |
| @ Shenzhen | 10' | 0 | 0 | 6.5 |
| vs Beijing Guoan | 8' | 0 | 0 | 6.5 |
| @ Zhejiang | 15' | 0 | 0 | 6.6 |
| @ Changchun Yatai | 0' | 0 | 0 | — |
| vs Cangzhou Mighty Lions | 0' | 0 | 0 | — |
| @ Henan FC | 76' | 0 | 0 | 6.5 |
| vs Shandong Taishan | 12' | 0 | 0 | 6.4 |
| vs Dalian Pro | 0' | 0 | 0 | — |
| @ Tianjin Jinmen Tiger | 26' | 0 | 0 | 6.2 |
| vs Meizhou Hakka | 0' | 0 | 0 | — |
| @ Shanghai Shenhua | 73' | 0 | 0 | 6.8 |
| @ Shanghai Port | 0' | 0 | 0 | — |
| vs Qingdao Hainiu | 72' | 0 | 0 | 6.3 |
| @ Chengdu Rongcheng | 16' | 0 | 0 | 6.3 |
| vs Wuhan Three Towns | 82' | 0 | 0 | 6.1 |
| vs Shenzhen | 80' | 0 | 0 | 6.9 |
| @ Beijing Guoan | 72' | 0 | 0 | 6.7 |
| vs Zhejiang | 30' | 0 | 0 | 6.4 |
| vs Changchun Yatai | 16' | 0 | 0 | 6.8 |
| @ Cangzhou Mighty Lions | 0' | 0 | 0 | — |
| vs Henan FC | 14' | 0 | 0 | 6.5 |
| @ Shandong Taishan | 27' | 0 | 0 | 6.2 |
| @ Dalian Pro | 20' | 0 | 0 | 6.8 |
2023
| Competition | MP | G | A |
|---|---|---|---|
| 30 | 0 | 0 |
Xiangbin LiFree
Nantong Zhiyun
→
No team
01 Jan 2024
Xiangbin LiFree
Beijing Institute of Technology
→
Nantong Zhiyun
08 Mar 2016
Xiangbin LiFree
Chongqing Liangjiang Athletic
→
Beijing Institute of Technology
01 Jan 2015
Xiangbin LiLoan end
Beijing Institute of Technology
→
Chongqing Liangjiang Athletic
31 Dec 2014
Xiangbin LiLoan
Chongqing Liangjiang Athletic
→
Beijing Institute of Technology
15 Feb 2014
Xiangbin LiLoan end
Beijing Institute of Technology
→
Chongqing Liangjiang Athletic
31 Dec 2013
Xiangbin LiLoan
Chongqing Liangjiang Athletic
→
Beijing Institute of Technology
17 Feb 2013
Xiangbin LiFree
Chongqing Liangjiang Athletic Reserve
→
Chongqing Liangjiang Athletic
01 Jan 2013
Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/players/47820/Bio: position, age, nationality, foot, value, team. -
GET
/api/v2/players/47820/stats/Season stats + per-90 for the Overview & Stats tabs. -
GET
/api/v2/players/47820/career/Season-by-season totals — powers the Career tab. -
GET
/api/v2/players/47820/transfers/Transfer history for the Transfers tab. -
GET
/api/v2/events/{EVENT_ID}/stats/Per-shot xG shotmap — aggregate a player’s matches for the shot map. -
GET
/api/v2/players/47820/social/Highlight videos & news for the Overview feed.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/players/47820/
Free football tier — no subscription. Get a token →