190 cm
Height
15
Shirt
33 yrs
07 Jan 1993
China
Country
€49K
Transfer value
CB
Centre-Back
2024
29 games1
Goals
1
Assists
6.50
Rating
1645
Minutes
Skills & potential
Attacking35
Technical44
Tactical43
Defending53
Creativity37
Per 90
| Goals | 0.05 |
| Assists | 0.05 |
| xG | 0.05 |
| xA | 0.0 |
| Shots | 0.55 |
| Key passes | 0.27 |
Attacking totals
| Goals | 1 |
| Assists | 1 |
| xG | 0.9 |
| xA | 0.0 |
| Shots (on target) | 10 (2) |
| Key passes | 5 |
| Pass accuracy | 78.7% |
Defending totals
| Tackles won | 6 |
| Interceptions | 17 |
| Clearances | 100 |
| Duels won | 49 |
| Aerials won | 38 |
| Recoveries | 46 |
Shot map
10 shots · 0.89 xGGoalOn targetOff / blocked● size = xG
10
Shots
1
Goals
0
On target
0.89
Total xG
| Match | Min | G | A | Rtg |
|---|---|---|---|---|
| @ Shenzhen Peng City | 90' | 0 | 0 | 6.2 |
| vs Beijing Guoan | 90' | 0 | 0 | 6.6 |
| @ Cangzhou Mighty Lions | 0' | 0 | 0 | — |
| vs Zhejiang | 90' | 0 | 0 | 6.8 |
| vs Qingdao Hainiu | 74' | 0 | 0 | 6.5 |
| @ Changchun Yatai | 90' | 0 | 0 | 6.3 |
| vs Qingdao West Coast | 90' | 0 | 0 | 6.4 |
| @ Shanghai Shenhua | 90' | 0 | 1 | 6.2 |
| vs Henan FC | 90' | 0 | 0 | 6.7 |
| @ Shanghai Port | 90' | 0 | 0 | 5.5 |
| vs Shandong Taishan | 90' | 0 | 0 | 6.7 |
| @ Meizhou Hakka | 90' | 0 | 0 | 6.2 |
| vs Chengdu Rongcheng | 90' | 0 | 0 | 7.1 |
| @ Wuhan Three Towns | 90' | 0 | 0 | 6.7 |
| vs Shenzhen Peng City | 90' | 0 | 0 | 6.8 |
| @ Beijing Guoan | 31' | 0 | 0 | 6.2 |
| vs Cangzhou Mighty Lions | 18' | 1 | 0 | 7.3 |
| @ Zhejiang | 18' | 0 | 0 | 6.4 |
| @ Qingdao Hainiu | 0' | 0 | 0 | — |
| vs Changchun Yatai | 0' | 0 | 0 | — |
| @ Shandong Taishan | 90' | 0 | 0 | 6.2 |
| @ Qingdao West Coast | 1' | 0 | 0 | — |
| vs Shanghai Shenhua | 0' | 0 | 0 | — |
| @ Henan FC | 45' | 0 | 0 | 6.5 |
| vs Shanghai Port | 0' | 0 | 0 | — |
| vs Meizhou Hakka | 0' | 0 | 0 | — |
| @ Chengdu Rongcheng | 18' | 0 | 0 | 7.0 |
| vs Wuhan Three Towns | 90' | 0 | 0 | 6.2 |
| @ Tianjin Jinmen Tiger | 90' | 0 | 0 | 6.4 |
2023
| Competition | MP | G | A |
|---|---|---|---|
| 29 | 0 | 0 |
2024
| Competition | MP | G | A |
|---|---|---|---|
| 29 | 1 | 1 |
Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/players/47812/Bio: position, age, nationality, foot, value, team. -
GET
/api/v2/players/47812/stats/Season stats + per-90 for the Overview & Stats tabs. -
GET
/api/v2/players/47812/career/Season-by-season totals — powers the Career tab. -
GET
/api/v2/players/47812/transfers/Transfer history for the Transfers tab. -
GET
/api/v2/events/{EVENT_ID}/stats/Per-shot xG shotmap — aggregate a player’s matches for the shot map. -
GET
/api/v2/players/47812/social/Highlight videos & news for the Overview feed.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/players/47812/
Free football tier — no subscription. Get a token →