178 cm
Height
16
Shirt
China
Country
€49K
Transfer value
CB
Centre-Back
2025
30 games0
Goals
1
Assists
6.56
Rating
824
Minutes
Per 90
| Goals | 0.0 |
| Assists | 0.11 |
| xG | 0.02 |
| xA | 0.0 |
| Shots | 0.66 |
| Key passes | 0.66 |
Attacking totals
| Goals | 0 |
| Assists | 1 |
| xG | 0.1 |
| xA | 0.0 |
| Shots (on target) | 6 (0) |
| Key passes | 6 |
| Pass accuracy | 70.9% |
Defending totals
| Tackles won | 12 |
| Interceptions | 8 |
| Clearances | 25 |
| Duels won | 33 |
| Aerials won | 8 |
| Recoveries | 30 |
Shot map
6 shots · 0.15 xGGoalOn targetOff / blocked● size = xG
6
Shots
0
Goals
0
On target
0.15
Total xG
| Match | Min | G | A | Rtg |
|---|---|---|---|---|
| vs Chengdu Rongcheng | 85' | 0 | 0 | 6.7 |
| @ Shanghai Shenhua | 45' | 0 | 0 | 6.6 |
| @ Wuhan Three Towns | 0' | 0 | 0 | — |
| vs Beijing Guoan | 0' | 0 | 0 | — |
| vs Qingdao West Coast | 0' | 0 | 0 | — |
| @ Tianjin Jinmen Tiger | 0' | 0 | 0 | — |
| @ Dalian Yingbo FC | 0' | 0 | 0 | — |
| vs Meizhou Hakka | 0' | 0 | 0 | — |
| @ Changchun Yatai | 20' | 0 | 0 | 6.4 |
| vs Shandong Taishan | 62' | 0 | 0 | 6.4 |
| @ Henan FC | 76' | 0 | 0 | 6.2 |
| vs Zhejiang | 90' | 0 | 0 | 6.2 |
| @ Yunnan Yukun | 11' | 0 | 0 | 6.3 |
| vs Qingdao Hainiu | 13' | 0 | 0 | 6.2 |
| vs Shanghai Port | 90' | 0 | 0 | 6.4 |
| @ Chengdu Rongcheng | 0' | 0 | 0 | — |
| vs Wuhan Three Towns | 45' | 0 | 0 | 7.1 |
| vs Shanghai Shenhua | 0' | 0 | 0 | — |
| @ Beijing Guoan | 90' | 0 | 0 | 6.5 |
| @ Qingdao West Coast | 0' | 0 | 0 | — |
| vs Tianjin Jinmen Tiger | 15' | 0 | 0 | 6.6 |
| vs Dalian Yingbo FC | 28' | 0 | 0 | 6.8 |
| @ Meizhou Hakka | 61' | 0 | 0 | 6.4 |
| vs Changchun Yatai | 29' | 0 | 1 | 7.2 |
| @ Shandong Taishan | 0' | 0 | 0 | — |
| vs Henan FC | 0' | 0 | 0 | — |
| @ Zhejiang | 64' | 0 | 0 | 6.9 |
| vs Yunnan Yukun | 0' | 0 | 0 | — |
| @ Qingdao Hainiu | 0' | 0 | 0 | — |
| @ Shanghai Port | 0' | 0 | 0 | — |
2024
| Competition | MP | G | A |
|---|---|---|---|
| 25 | 1 | 1 |
2025
| Competition | MP | G | A |
|---|---|---|---|
| 30 | 0 | 1 |
Li ZhiFree
Shenzhen Peng City
→
Jiangxi Dingnan United
08 Feb 2026
Li ZhiFree
Chengdu Rongcheng
→
Shenzhen Peng City
14 Apr 2023
Li ZhiLoan end
Kunshan
→
Chengdu Rongcheng
31 Dec 2022
Li ZhiLoan
Chengdu Rongcheng
→
Kunshan
28 Apr 2022
Li ZhiTransfer
Suzhou Dongwu
→
Chengdu Rongcheng
388k €
06 Apr 2021
Li ZhiFree
—
→
Suzhou Dongwu
06 Mar 2017
Build this page with the API
Every number here is public data. This is the exact sequence of calls to recreate this page — all free, just add your token.
-
GET
/api/v2/players/47652/Bio: position, age, nationality, foot, value, team. -
GET
/api/v2/players/47652/stats/Season stats + per-90 for the Overview & Stats tabs. -
GET
/api/v2/players/47652/career/Season-by-season totals — powers the Career tab. -
GET
/api/v2/players/47652/transfers/Transfer history for the Transfers tab. -
GET
/api/v2/events/{EVENT_ID}/stats/Per-shot xG shotmap — aggregate a player’s matches for the shot map. -
GET
/api/v2/players/47652/social/Highlight videos & news for the Overview feed.
Try step 1 right now
cURL
curl -H "Authorization: Token YOUR_KEY" https://sports.bzzoiro.com/api/v2/players/47652/
Free football tier — no subscription. Get a token →